Official Basketball Box Score



 
 
Official Basketball Box Score
Lyon College vs Arkansas-Little Rock
11/05/05 7:00 PM at Stephens Center
--------------------------------------------------------------------------------
VISITORS: Lyon College 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Salley, Trey........ *  0-5    0-1    0-0    0  2  2   3   0  1  0  0  0  30
33 Donaldson, Jonathan. *  1-7    1-2    0-0    0  4  4   5   3  2  5  0  0  26
34 Taylor, Levi........ *  0-1    0-0    0-0    2  2  4   3   0  1  3  1  0  19
42 Weintz, Norris...... *  4-11   1-2    6-8    2  3  5   3  15  1  6  0  2  36
44 Donaldson, Jason.... *  8-19   0-1    3-4    3  4  7   2  19  2  3  2  2  36
04 Brown, Jeremy.......    0-2    0-2    0-0    1  2  3   1   0  1  0  0  0  11
12 Engles, Keegan......    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0  10
15 Owens, Matt.........    1-3    1-2    0-0    0  2  2   0   3  2  0  0  0  18
32 Butts, Preston......    1-1    0-0    0-0    1  1  2   1   2  0  0  0  1   5
50 Thomas, Brandon.....    0-1    0-0    0-0    1  1  2   2   0  0  3  0  0  10
   Team................                         6  2  8
   Totals..............   15-51   3-10   9-12  16 23 39  20  42 10 21  3  5 201
 
TOTAL FG% 1st Half:  9-24 37.5%   2nd Half:  6-27 22.2%   Game: 29.4%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  0-5   0.0%   Game: 30.0%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  5-6  83.3%   Game: 75.0%    0
 
--------------------------------------------------------------------------------
HOME TEAM: Arkansas-Little Rock 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Muldrow, Elijah..... *  2-9    0-3    0-0    0  3  3   0   4  0  2  1  0  25
02 Eggins, De'Andre.... *  4-9    0-2    4-4    2  1  3   4  12  3  1  0  0  37
03 Wright, Zack........ *  3-6    0-1    1-2    2  1  3   2   7  5  5  0  1  34
23 Malone, Lekheythan.. *  3-9    0-2    2-2    4  0  4   2   8  0  2  0  0  21
24 Jones-Jennings, Rash *  7-13   0-0    4-6    3 12 15   1  18  2  1  4  0  29
05 Harding, Buddy......    0-1    0-1    0-0    0  1  1   1   0  4  2  0  3  20
12 Razz, Lorenzo.......    0-1    0-0    0-0    1  0  1   0   0  0  1  0  1   7
32 Knight, Jarryd......    1-5    0-3    0-0    0  0  0   0   2  0  0  0  0  14
42 Nichols, Brandon....    1-2    0-0    0-0    0  2  2   4   2  0  1  1  0  13
   Team................                         2  3  5
   Totals..............   21-55   0-12  11-14  14 23 37  14  53 14 15  6  5 200
 
TOTAL FG% 1st Half: 12-31 38.7%   2nd Half:  9-24 37.5%   Game: 38.2%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  0-6   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  7-9  77.8%   Game: 78.6%    0
 
--------------------------------------------------------------------------------
Officials: Rick Jones, Robert Buress, Mickey Paris
Technical fouls: Lyon College-None. Arkansas-Little Rock-None.
Attendance: 2392
Score by Periods                1st  2nd   Total
Lyon College..................   25   17  -   42
Arkansas-Little Rock..........   28   25  -   53