Date: 11/30/2002          Arena:  CBC
Time: 1:00 pm             City, State: Conway, AR                           

VISITOR: Scots (3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brown, Cortney       F  5  11  3   5  0   0   2   2   4  1 13  5  1  0  1  25 
45 Weintz, Norris       F  7  16  0   2  7   9   6   8  14  2 21  4  2  0  2  29 
40 Simmons, Russell     C  1   2  0   0  2   2   1   4   5  0  4  4  0  0  0  23 
20 Byrd, Brandon        G  8  15  3   5  4   4   2   2   4  3 23  3  5  0  1  33 
32 Banks, Marlon        G  2   5  0   1  1   1   0   3   3  3  5  6  0  0  3  28 
22 Parker, Jon David       3   5  3   4  0   0   0   2   2  0  9  1  2  0  0  25 
34 Wilkinson, Chris        2   4  0   0  0   0   0   3   3  1  4  0  2  0  1  18 
42 Shepherd, Andrew        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
44 Donaldson, Jason        3   4  0   1  0   0   1   2   3  0  6  1  1  0  0  16 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  63  9  18 14  16  12  26  38 10 85 24 13  0  8 200

Total FG%  - 1st: 16/30  0.533  2nd:  15/33 0.455  Game:  0.492         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  6/11  0.545  Game:  0.500         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:   6/7  0.857  Game:  0.875           (0,0) 

HOME:  Edward Waters ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Johnson, Antawon     *  3   9  0   0  3   5   1   3   4  1  9  4  2  0  1  31 
15 Norman, Renaldo      *  8  14  0   2  1   2   2   4   6  0 17  4  5  0  5  32 
25 Scott, Q'Beashabe    *  5   8  3   6  0   0   0   3   3  2 13  1  2  0  0  31 
31 Johnson, Delancey    *  7  14  3   4  1   2   0   5   5  1 18  1  1  0  1  32 
44 Stevenson, Tyre      *  2   4  0   0  1   1   0   2   2  3  5  1  2  0  0  20 
20 Brown, Bobby            1   5  0   0  0   0   0   2   2  2  2  0  0  0  0   9 
23 Jones, Ben              0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3 
34 Spann, Myqual           4   7  4   7  0   0   0   0   0  3 12  1  0  0  0  19 
45 Outler, Dwayne          1   3  0   0  0   0   0   1   1  2  2  0  2  0  0  23 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  64 10  19  6  10   3  20  23 14 78 13 14  0  7 200

Total FG%  - 1st: 19/32  0.594  2nd:  12/32 0.375  Game:  0.484         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   5/9  0.556  Game:  0.526         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   3/5  0.600  Game:  0.600           (0,0) 

Technical Fouls: LC (0)  
               :  EWC (0)  

OFFICIALS      :          
ATTENDANCE     : 100

SCORE BY PERIODS              1st    2nd   TOTAL 
                  LC           43     42     85  
                   EWC         46     32     78  

DakStats 3000 by Daktronics Inc. Brookings, SD