Date: 11/9/2002 Arena:
Time: 7:00 pm City, State: St. Louis, MO
VISITOR: Scots ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Wilkinson, Chris F 4 13 0 0 3 5 2 2 4 2 11 0 2 0 1 24+
45 Weintz, Norris F 5 14 0 3 5 9 4 6 10 3 15 2 3 0 3 36-
40 Simmons, Russell C 0 2 0 0 0 1 1 1 2 1 0 0 0 0 0 24+
20 Byrd, Brandon G 5 17 2 5 0 0 1 0 1 3 12 0 3 0 1 30+
32 Banks, Marlon G 2 5 0 1 2 5 0 3 3 4 6 2 3 0 2 20-
22 Parker, Jon David 0 2 0 1 0 0 0 0 0 1 0 1 1 0 0 20-
33 Brown, Cortney 3 7 0 2 0 0 4 0 4 1 6 0 1 0 1 18-
42 Shepherd, Andrew 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 13-
44 Donaldson, Jason 2 7 0 0 3 4 3 0 3 0 7 0 2 0 0 11-
TEAM REBOUNDS 8 8 16 0
Team Totals 22 68 2 12 13 24 23 22 45 17 59 5 15 0 8 200
Total FG% - 1st: 8/33 0.242 2nd: 14/35 0.400 Game: 0.324 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 2/8 0.250 Game: 0.167 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 6/14 0.429 Game: 0.542 (5,0)
HOME: MBU ( 3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Billings, Noll * 1 2 0 0 3 3 0 1 1 3 5 2 5 0 0 33+
22 Ballinger, Chad * 4 7 2 4 0 0 2 3 5 3 10 3 2 0 0 31+
23 Johnson, Jed * 2 10 0 2 0 0 2 1 3 2 4 1 0 0 1 18-
25 Harris, Gordon * 5 8 1 2 2 2 1 4 5 1 13 5 1 0 2 28-
34 Mdluli, George * 5 12 0 1 0 0 2 5 7 4 10 0 3 3 1 25+
12 Stuart, Marcus 2 2 0 0 0 0 1 0 1 1 4 0 0 0 0 7+
13 Ukah, Ashley 5 9 2 4 0 1 0 3 3 2 12 1 6 0 1 24-
20 Cooper, Johnnie 4 11 1 1 0 0 1 1 2 2 9 3 1 0 3 21-
55 Brown, Montrell 1 1 0 0 2 4 0 4 4 5 4 2 0 0 0 12+
TEAM REBOUNDS 4 5 9 0
Team Totals 29 62 6 14 7 10 13 27 40 23 71 17 18 3 8 200
Total FG% - 1st: 17/38 0.447 2nd: 12/24 0.500 Game: 0.468 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 1/2 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 6/8 0.750 Game: 0.700 (3,0)
Technical Fouls: LC (0)
: MBU (0)
OFFICIALS :
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
LC 23 36 59
MBU 40 31 71
DakStats 3000 by Daktronics Inc. Brookings,
SD