Date: 11/21/2002 Arena:
Time: 7:28 pm City, State: Siloam Springs, AR
VISITOR: Scots ( 1-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Wilkinson, Chris F 4 8 0 0 5 5 7 1 8 2 13 0 2 0 0 29-
45 Weintz, Norris F 7 9 3 4 2 2 1 3 4 4 19 1 1 0 2 31+
40 Simmons, Russell C 0 1 0 1 2 2 0 1 1 2 2 1 0 0 0 19-
20 Byrd, Brandon G 7 16 3 7 1 2 3 3 6 4 18 3 3 0 0 35+
32 Banks, Marlon G 0 3 0 0 4 4 1 1 2 5 4 1 1 0 1 16-
22 Parker, Jon David 1 5 1 4 2 2 0 0 0 3 5 3 1 0 1 27+
24 Cathcart, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
33 Brown, Cortney 4 8 3 5 0 2 0 0 0 2 11 0 0 0 0 21-
42 Shepherd, Andrew 0 1 0 0 1 2 0 1 1 1 1 1 1 0 0 6-
44 Donaldson, Jason 2 8 0 1 1 1 2 1 3 2 5 0 0 1 0 15-
TEAM REBOUNDS 1 7 8 0
Team Totals 25 59 10 22 18 22 15 18 33 25 78 10 9 1 4 201
Total FG% - 1st: 10/29 0.345 2nd: 15/30 0.500 Game: 0.424 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 6/12 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 8/0 0.000 Game: 1.500 (0,0)
HOME: JBU ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Cole, Brandon * 4 9 3 6 7 8 1 4 5 4 18 1 1 1 0 31+
20 Terry, Alex * 0 4 0 2 6 6 1 2 3 2 6 6 2 0 1 33+
21 DeGarcia, Rey * 5 5 0 0 3 4 1 3 4 5 13 1 1 2 0 23-
24 Mendieta, Abdiel * 4 13 1 7 5 6 3 0 3 3 14 3 1 0 1 31+
34 Smits, Pat * 4 5 1 1 0 2 3 1 4 3 9 3 0 0 0 25-
12 Stanek, Andrew 2 2 1 1 0 0 1 1 2 0 5 0 0 0 0 8+
25 Azubuike, Nonzo 3 5 2 3 0 1 1 1 2 0 8 1 1 0 0 16+
30 Reasoner, Scott 3 6 1 3 0 0 0 7 7 2 7 1 4 0 1 22+
32 Manthe, Josh 1 2 0 0 2 2 0 0 0 3 4 0 0 2 0 10+
TEAM REBOUNDS 1 2 3 0
Team Totals 26 51 9 23 23 29 12 21 33 22 84 16 10 5 3 200
Total FG% - 1st: 15/27 0.556 2nd: 11/24 0.458 Game: 0.510 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 4/11 0.364 Game: 0.391 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 18/0 0.000 Game: 2.556 (0,0)
Technical Fouls: LC (0)
: JBU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
LC 34 44 78
JBU 40 44 84
DakStats 3000 by Daktronics Inc. Brookings,
SD