Date: 11/25/2002          Arena:  
Time: 7:30 pm             City, State: Conway, AR                           

VISITOR: Scots (2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brown, Cortney       F  5   9  2   5  3   6   3   3   6  3 15  0  1  0  2  20 
34 Wilkinson, Chris     F  4  10  0   0  1   1   2   7   9  5  9  0  4  1  5  20 
45 Weintz, Norris       F  3   6  0   2  1   2   2   5   7  5  7  8  5  0  0  34 
20 Byrd, Brandon        G  9  16  3   7  5   5   1   0   1  4 26  0  3  0  1  34 
32 Banks, Marlon        G  3   4  0   0  4   5   1   4   5  3 10  5  3  0  2  34 
22 Parker, Jon David       1   5  1   4  0   0   0   0   0  1  3  1  1  0  0  19 
24 Cathcart, Ian           1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   5 
40 Simmons, Russell        0   0  0   0  0   0   1   2   3  4  0  1  3  0  0  20 
44 Donaldson, Jason        3   6  0   0  7  10   2   6   8  3 13  0  2  2  2  14 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  57  7  19 21  29  12  27  39 28 86 15 22  3 12 200

Total FG%  - 1st: 14/29  0.483  2nd:  15/24 0.625  Game:  0.547         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   2/6  0.333  Game:  0.368         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  12/19 0.632  Game:  0.724           (8,0) 

HOME: CBC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Couvertier, Jonathan *  3   7  0   3  4   7   4   1   5  4 10  1  2  0  0  33 
 4 Buchanan, Gordon     *  5  15  3   6  4   6   2   0   2  4 17  4  1  0  3  33 
 5 Eslinger, Lamar      *  4  11  0   0  2   7   3   6   9  3 10  0  0  0  0  35 
10 Davis, Robert        *  4  12  2   6  3   4   1   1   2  1 13  3  7  0  2  26 
14 Simmons, Michael     *  0   1  0   0  1   2   1   3   4  2  1  0  0  2  1  30 
12 Robinson, Chris         2   2  2   2  0   0   0   0   0  0  6  0  0  0  0   6 
20 Sugg, Mitch             0   2  0   2  0   0   0   0   0  1  0  1  0  0  0   4 
33 Jenkins, TJ             4   7  1   1  0   2   2   1   3  2  9  1  2  0  1  15 
40 Hutchens, Zach          0   0  0   0  0   0   0   0   0  1  0  0  2  0  1   4 
42 Stein, Ingo             0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   4 
50 Wright, TK              2   3  0   0  0   2   1   1   2  1  4  0  3  0  0  10 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  60  8  20 14  30  14  13  27 20 70 10 19  2  8 200

Total FG%  - 1st: 14/34  0.412  2nd:  10/31 0.323  Game:  0.369         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  5/13  0.385  Game:  0.364         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  8/19  0.421  Game:  0.467           (4,0) 

Technical Fouls: LC (0)  
               : CBC (0)  

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
                  LC           42     44     86  
                  CBC          37     33     70  

DakStats 3000 by Daktronics Inc. Brookings, SD