Date: 12/7/2002           Arena:  
Time: 4:05 pm             City, State: Jonesboro, AR                        

VISITOR: Scots (5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brown, Cortney       F  2  10  1   6  3   4   2   4   6  1  8  1  4  0  3  31 
45 Weintz, Norris       F  7  12  0   4  7   7   1   5   6  4 21  2  5  0  3  33 
40 Simmons, Russell     C  0   4  0   0  2   2   3   0   3  1  2  0  1  0  0  21 
20 Byrd, Brandon        G  4  12  2   4  1   2   0   1   1  5 11  0  9  0  0  22 
32 Banks, Marlon        G  0   1  0   1  0   0   1   0   1  5  0  2  3  0  0  18 
 3 Real, Dion              0   1  0   0  0   0   0   0   0  0  0  0  1  0  1   6 
 4 Purcell,  Seth          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5 
12 Tharp, Nathan           0   1  0   0  3   4   0   0   0  0  3  0  0  0  0   5 
15 Worthen, Aaron          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   8 
22 Parker, Jon David       0   0  0   0  2   2   1   0   1  0  2  0  1  0  1  21 
24 Cathcart, Ian           0   1  0   0  1   2   0   1   1  0  1  0  1  0  0   4 
34 Wilkinson, Chris        1   6  0   0  0   0   2   2   4  3  2  0  1  0  0  11 
44 Donaldson, Jason        2   4  1   1  0   0   0   1   1  1  5  0  1  0  0  11 
50 Schrad, Matt            0   1  0   0  0   0   1   1   2  1  0  0  0  0  0   4 
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               16  54  4  17 19  23  13  16  29 21 55  5 29  0  8 200

Total FG%  - 1st:  9/26  0.346  2nd:  7/28  0.250  Game:  0.296         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/9  0.222  Game:  0.235         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  14/17 0.824  Game:  0.826           (0,0) 

HOME:  ASU Indians (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Beck,  Jon           *  9  12  7   8  0   0   0   0   0  1 25  1  2  0  1  20 
05 Rambo,  Antonio      *  1   4  0   1  3   4   1   3   4  4  5  5  1  1  2  24 
22 London,  Paris       *  3   4  2   2  6   6   2   3   5  3 14  1  0  0  1  20 
25 Brown,  Tony         *  1   2  0   0  3   4   0   0   0  3  5  2  1  0  0  12 
32 Adams,  Kim          *  2   4  0   0  3   3   0   5   5  2  7  3  1  1  6  18 
00 Moore,  Chris           0   1  0   0  0   2   0   1   1  0  0  0  1  0  0   7 
04 Bragg,  Juran           3   5  0   1  5   6   1   2   3  0 11  4  0  0  2  19 
10 Williams,  Odie         2   3  1   1  0   0   0   3   3  3  5  8  2  0  1  18 
11 Thompson,  Tevoris     14  18  9  13  4   4   0   1   1  1 41  1  0  0  2  20 
12 Bailey,  Joseph         1   2  1   2  0   0   0   0   0  0  3  0  3  0  0   6 
24 Sokolewicz,  Josh       0   1  0   1  0   0   0   1   1  1  0  1  0  0  1   9 
42 Sokolov,  Evgueni       1   3  0   1  0   0   2   1   3  1  2  1  0  0  0  13 
44 Lenear,  Lucious        0   0  0   0  2   2   1   1   2  3  2  1  2  0  1  14 
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               37  59 20  30 26  31   8  26  34 22120 28 13  2 17 200

Total FG%  - 1st: 19/35  0.543  2nd:  18/24 0.750  Game:  0.627         Deadball
3-PT FG%   - 1st:  9/16  0.563  2nd:  11/14 0.786  Game:  0.667         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  15/19 0.789  Game:  0.839           (0,0) 

Technical Fouls: LC (0)  
               :  ASU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  LC           25     30     55  
                   ASU         58     62    120  

DakStats 3000 by Daktronics Inc. Brookings, SD