Date: 11/19/2002          Arena: Becknell
Time: 7:00 pm             City, State: Batesville, AR                       

VISITOR:  MBU (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Billings, Noll       *  0   5  0   1  0   0   1   0   1  5  0  1  6  0  0  30-
22 Ballinger, Chad      *  2   3  2   3  0   0   1   5   6  3  6  1  2  0  0  26+
23 Johnson, Jed         *  5   8  5   7  4   4   0   1   1  3 19  3  0  0  2  37-
25 Harris, Gordon       *  2   8  0   0  4   5   1   4   5  4  8  4  4  0  0  31+
34 Mdluli, George       * 11  19  0   1  7  10   0  11  11  3 29  1  5  0  0  32-
12 Stuart, Marcus          0   1  0   0  2   2   0   0   0  2  2  0  1  0  1   6-
13 Ukah,  Ashley           7   9  2   2  1   1   1   1   2  2 17  0  6  0  2  32+
20 Cooper, Johnnie         5  10  2   3  1   2   1   2   3  3 13  3  2  0  2  32-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  63 11  17 19  24   6  27  33 25 94 13 26  0  7 225

Total FG%  - 1st: 13/27  0.481 2nd and OTs: 19/36 0.528  Game:  0.508   Deadball
3-PT FG%   - 1st:  3/4   0.750 2nd and OTs: 8/13  0.615  Game:  0.647   Rebounds
Total FT%  - 1st:  8/9   0.889 2nd and OTs: 11/15 0.733  Game:  0.792     (1,0) 

HOME: Scots ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Wilkinson, Chris     F  6  10  0   0  5   5   0   1   1  5 17  1  5  0  0  30-
45 Weintz, Norris       F  6  13  0   0  2   4   4  12  16  3 14  2  2  0  1  38-
40 Simmons, Russell     C  3   6  0   1  0   0   1   3   4  4  6  0  2  0  0  23-
20 Byrd, Brandon        G  8  13  3   5  5   6   0   4   4  4 24  4  7  0  5  40+
32 Banks, Marlon        G  3   6  1   2  2   4   2   0   2  2  9  4  2  0  1  27-
22 Parker, Jon David       4  10  3   6  1   2   2   2   4  1 12  2  0  0  0  30-
24 Cathcart, Ian           0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   3+
33 Brown, Cortney          1   4  1   1  2   6   2   3   5  3  5  0  1  0  0  19-
42 Shepherd, Andrew        1   1  0   0  0   0   1   2   3  3  2  1  1  0  0   4+
44 Donaldson, Jason        1   3  0   0  0   0   2   2   4  2  2  1  3  0  0  13-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               33  66  8  15 17  29  15  29  44 27 91 15 23  0  7 225

Total FG%  - 1st: 13/34  0.382 2nd and OTs: 20/32 0.625  Game:  0.500   Deadball
3-PT FG%   - 1st:  6/10  0.600 2nd and OTs:  2/5  0.400  Game:  0.533   Rebounds
Total FT%  - 1st:  3/11  0.273 2nd and OTs: 14/18 0.778  Game:  0.586     (3,0) 

Technical Fouls:  MBU (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                   MBU         37     47     10     94  
                  LC           35     49     7      91  

DakStats 3000 by Daktronics Inc. Brookings, SD