Date: 11/14/2002          Arena: Becknell
Time: 7:00 pm             City, State: Batesville, AR                       

VISITOR: JBU (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Cole, Brandon        *  6   8  5   7  2   2   0   0   0  5 19  0  3  0  1  36+
20 Terry, Alex          *  1   3  1   2  5   6   0   0   0  2  8  3  3  0  0  28+
21 DeGarcia, Rey        *  6   9  0   0  1   3   3   2   5  5 13  0  3  0  2  33+
25 Azubuike, Nonzo      *  3   9  0   3  1   3   0   2   2  1  7  0  1  0  2  30+
12 Stanek, Andrew          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   6-
24 Mendieta, Abdiel       11  14  4   7  4   5   0   1   1  2 30  1  6  0  0  35-
30 Reasoner, Scott         4   8  2   4  0   0   0   4   4  3 10  0  3  0  0  35-
31 Brooks, Cedric          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Manthe, Josh            0   1  0   0  0   0   1   3   4  3  0  0  1  0  0  12-
33 Bamba, Abou             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 Smits, Pat              0   1  0   1  0   0   1   1   2  5  0  1  1  0  0  10-
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               31  53 12  24 13  19   8  16  24 26 87  5 22  0  6 225

Total FG%  - 1st: 13/25  0.520  2nd:  18/28 0.643  Game:  0.585         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:  6/12  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  11/3  3.667  Game:  1.273           (3,0) 

HOME: Scots (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Wilkinson, Chris     F  1   4  0   0 13  14   2   5   7  2 15  2  7  0  1  32-
45 Weintz, Norris       F  3   7  2   5  2   2   1   2   3  4 10  1  3  0  0  23-
40 Simmons, Russell     C  0   0  0   0  2   4   0   0   0  2  2  0  0  0  0  24+
20 Byrd, Brandon        G  7  14  2   6 10  11   1   3   4  4 26  0  2  0  1  39+
32 Banks, Marlon        G  0   3  0   1  0   0   0   1   1  3  0  3  3  0  1  31-
22 Parker, Jon David       2   3  2   3  5   5   0   0   0  2 11  0  0  0  0  24-
24 Cathcart, Ian           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
33 Brown, Cortney          5   7  2   3  2   4   0   0   0  1 14  1  2  0  2  30+
42 Shepherd, Andrew        0   2  0   0  0   0   0   1   1  0  0  0  2  0  0  11+
44 Donaldson, Jason        1   1  0   0  0   0   0   0   0  1  2  0  2  0  0   8+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               19  41  8  18 34  40   5  12  17 20 80  7 21  0  5 225

Total FG%  - 1st:  9/18  0.500  2nd:  10/23 0.435  Game:  0.463         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:  3/10  0.300  Game:  0.444         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:  23/16 1.438  Game:  1.172           (3,0) 

Technical Fouls: JBU (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                  JBU          34     35     18     87  
                  LC           34     35     11     80  

DakStats 3000 by Daktronics Inc. Brookings, SD