Date: 1/4/2003            Arena: Columbia Classic
Time: 4:00 pm             City, State: Columbia, Mo                         

VISITOR:  Central Methodist (11-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Martin,  Matt        G  0   1  0   0  0   0   1   0   1  3  0  2  1  0  0  20 
12 Towe,  Zach          *  9  17  2   8  5   6   1   3   4  1 25  7  3  0  1  39 
23 Kleffer,  Eric       *  4   8  3   5  0   0   0   3   3  2 11  1  2  0  1  18 
33 Sheets,  Jared       *  1   2  0   0  1   2   2   6   8  1  3  0  1  0  1  31 
54 Cornell,  Justin     *  7   9  0   0  2   5   1   1   2  0 16  2  1  3  0  24 
 4 Myler, Cody             1   2  0   0  0   0   0   1   1  2  2  0  0  0  0  14 
 5 Fanger,  Shawn          2   3  1   2  0   0   0   0   0  0  5  3  1  0  3  15 
10 Tauai,  Terry           1   2  0   0  0   0   0   1   1  1  2  1  0  0  0  10 
20 Chitwood, Tim           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
24 Gilmore,  Tim           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
30 Hardin,  Joe            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
32 McGee,  Steve           4   7  1   2  2   2   0   2   2  1 11  1  0  0  1  20 
40 Wilken,  Mike           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2 
42 Willer,  Jordan         0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               29  53  7  17 10  15   6  19  25 12 75 17  9  3  7 207

Total FG%  - 1st: 13/24  0.542  2nd:  16/29 0.552  Game:  0.547         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   4/9  0.444  Game:  0.412         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   7/9  0.778  Game:  0.667           (0,0) 

HOME: Scots (5-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Weintz, Norris       F  6  10  2   3  1   1   2   3   5  3 15  0  5  0  2  33 
40 Simmons, Russell     C  1   3  0   0  0   0   3   0   3  3  2  2  0  0  0  12 
20 Byrd, Brandon        G  7  15  3   4  0   0   0   1   1  0 17  2  5  0  0  32 
22 Parker, Jon David    G  2   4  1   3  0   0   1   3   4  0  5  5  0  0  0  38 
32 Banks, Marlon        G  1   5  0   1  0   0   2   3   5  3  2  3  1  0  0  29 
 3 Real, Dion              0   0  0   0  2   2   0   1   1  0  2  0  1  0  1  13 
12 Tharp, Nathan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
15 Worthen, Aaron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
24 Cathcart, Ian           1   1  0   0  0   0   0   0   0  0  2  1  0  0  0   5 
34 Wilkinson, Chris        4   9  0   0  1   2   0   2   2  4  9  0  0  0  0  20 
42 Shepherd, Andrew        1   1  0   0  0   1   0   0   0  0  2  0  1  0  0   6 
44 Donaldson, Jason        2   5  0   0  0   0   1   4   5  1  4  1  2  0  0  14 
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               25  53  6  11  4   6  11  21  32 15 60 14 15  0  3 206

Total FG%  - 1st: 14/26  0.538  2nd:  11/27 0.407  Game:  0.472         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   1/3  0.333  Game:  0.545         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   2/0  0.000  Game:  2.000           (0,0) 

Technical Fouls:  CMC (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   CMC         32     43     75  
                  LC           35     25     60  

DakStats 3000 by Daktronics Inc. Brookings, SD