Date: 11/3/2006           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Lyon College (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Taylor, Levi         F  7  16  0   3  0   0   3   6   9  4 14  0  2  1  1  26 
50 Thomas, Brandon      C  1   1  0   0  0   0   0   1   1  4  2  1  0  0  0   8 
15 Owens, Matt          G  3   6  1   2  0   2   1   4   5  3  7  4  3  0  1  31 
32 Salley, Trey         G  4   8  0   1  3   4   0   1   1  2 11  4  1  0  0  27 
33 Donaldson, Jonathan  G  6  10  0   2  2   2   1   1   2  1 14  4  2  1  3  26 
 4 Brown, Jeremy           2   3  2   3  0   0   0   1   1  0  6  0  1  0  1  19 
12 Maxfield, Quincy        0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   2 
20 Hill, Adam              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
22 Kelly, Alex             2   2  1   1  2   2   2   4   6  4  7  3  2  0  1  14 
24 Black, Jr., Charles     7   9  1   1  1   1   2   5   7  4 16  1  1  0  1  23 
40 Glover, Chad            1   3  0   0  0   0   0   0   0  0  2  0  1  0  0   5 
44 Butts, Preston          1   4  0   0  3   6   0   2   2  4  5  0  0  1  2   9 
45 Amos, Craig             2   3  0   0  0   0   1   3   4  1  4  0  0  1  0   8 
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               36  66  5  14 11  17  13  28  41 27 88 17 14  4 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

HOME: Southwestern Christian Un (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Owen, Thomas         *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7 
 5 Martin, Tyler        *  5  10  2   6  1   2   4   0   4  1 13  3  4  0  2  24 
11 Johnson, Nolan       *  5  13  0   3  6   9   3   4   7  3 16  2  1  0  1  32 
13 Durham, T.J.         *  1   3  0   2  0   0   0   1   1  0  2  0  0  0  0  21 
33 Streller, Eric       *  0   1  0   1  1   2   0   1   1  2  1  0  0  0  0  15 
 3 Smith, Jarail           7  12  0   4  3   5   1   5   6  2 17  2  0  0  1  20 
21 Williams, Jordan        0   1  0   0  0   0   1   0   1  2  0  0  0  0  0   9 
23 Owen, Roman             5  14  2   6 11  12   2   2   4  3 23  1  4  0  2  30 
32 Hill, Michael           1   5  0   0  0   1   0   3   3  2  2  0  1  0  0  20 
44 Graham, Anthony         3   5  0   0  2   6   3   2   5  2  8  2  1  2  2  22 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               27  64  4  22 24  37  16  19  35 17 82 10 11  2  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (7,0) 

Technical Fouls: LYON (0)  
               : SWCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Lyon College   0      0      0      0      40  
   Southwestern Christian Un   0      0      0      0      50  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Lyon College   38     50     88  
   Southwestern Christian Un   34     48     82  
DakStats 3000 by Daktronics Inc. Brookings, SD