Date: 11/4/2006           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Lyon College (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Taylor, Levi         F  2   4  1   2  0   0   0   1   1  1  5  0  2  0  1  21 
50 Thomas, Brandon      C  1   4  0   0  0   2   0   0   0  2  2  0  0  0  0  17 
15 Owens, Matt          G  2   4  0   1  1   2   2   2   4  0  5  2  4  0  0  29 
32 Salley, Trey         G  1   1  1   1  0   0   0   1   1  1  3  0  3  0  1  15 
33 Donaldson, Jonathan  G  3  13  0   4  0   0   2   2   4  0  6  3  5  0  1  31 
 4 Brown, Jeremy           1   2  0   1  1   1   0   0   0  0  3  2  2  0  0  22 
12 Maxfield, Quincy        1   2  1   2  0   0   0   1   1  0  3  0  1  0  1   6 
20 Hill, Adam              0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   2 
22 Kelly, Alex             4   8  2   4  0   1   0   0   0  1 10  1  4  0  1  24 
24 Black, Jr., Charles     5  10  0   3  1   1   1   1   2  2 11  2  3  0  2  26 
40 Glover, Chad            1   3  0   0  1   3   0   1   1  2  3  0  1  0  0  19 
44 Butts, Preston          0   1  0   0  0   2   0   1   1  3  0  1  0  1  0  12 
45 Amos, Craig             1   2  0   0  0   2   1   1   2  1  2  0  0  0  0   2 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               22  54  5  18  4  14   8  12  20 13 53 11 27  1  7 226

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

HOME: Southern Nazarene Univers (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Ambres, Mildon       F  4   8  0   1  0   0   5   4   9  2  8  3  2  2  1  27 
 5 Hepburn, Cory        G  5   7  0   0  0   0   0   1   1  1 10  0  2  1  2  24 
10 Kimmel, Brent        G  5   8  4   7  0   0   2   1   3  0 14  2  0  0  2  21 
23 Dawson, Leroy        G  6  12  1   4  1   2   1   3   4  1 14  5  3  0  1  29 
42 Isaacson, Earl       P  3   3  0   0  0   0   1   0   1  2  6  0  0  1  2  18 
13 Sykes, David            3   7  0   3  0   0   1   0   1  1  6  1  0  0  1  10 
20 Ledoux, Walter          2   2  0   0  2   4   1   0   1  2  6  2  2  0  1  11 
21 Shelton, Kevin          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   4 
22 Allbritton, Bobby       2   4  0   0  2   2   0   1   1  2  6  0  0  0  1  15 
25 Moore, Garland          1   2  0   0  1   2   1   0   1  0  3  0  1  0  0   4 
30 Durham, Brandon         1   3  1   2  0   0   0   5   5  4  3  4  4  0  1  19 
32 Franklin, JeRayle       1   2  0   0  0   0   0   3   3  1  2  1  2  0  0  11 
33 Freeman, Brent          5   9  0   0  2   5   7   4  11  1 12  1  3  1  2  16 
50 Damjanac, Milorad       3   7  0   0  0   0   3   4   7  0  6  0  0  0  2  16 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               41  74  6  17  8  15  24  29  53 17 96 20 19  5 16 225

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,0) 

Technical Fouls: LYON (0)  
               : SNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Lyon College   0      0      0      0      32  
   Southern Nazarene Univers   0      0      0      0      44  

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                Lyon College   18     35     0      53  
   Southern Nazarene Univers   46     50     0      96  
DakStats 3000 by Daktronics Inc. Brookings, SD