Date: 12/9/2006           Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: John Brown University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  4   9  1   3  0   0   1   2   3  2  9  2  1  0  0  30-
21 Tesis, Joel          C  1   3  0   0  0   0   2   3   5  4  2  3  0  1  2  28-
12 Green, Alex          G  2   4  0   0  0   0   0   3   3  1  4  4  4  0  0  29-
22 Odima, Roy           G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Workman, Adam        G  5  16  4  13  0   0   1   4   5  3 14  2  4  0  3  34-
14 Scroggins, Jesse        4   9  2   6  2   3   0   3   3  2 12  1  2  0  0  30+
24 Dees, Tyler             1   4  0   3  2   2   1   1   2  4  4  1  2  0  0  23+
30 Jackson, Davaughn       0   1  0   0  0   0   0   1   1  2  0  0  1  0  0   4-
32 Wiggs, Alex             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 Williams, John          3   5  0   1  0   0   3   0   3  0  6  1  0  0  1  11+
35 Brown, Wes              0   2  0   2  0   0   0   2   2  2  0  0  2  0  0  11+
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               20  53  7  28  4   5  11  22  33 21 51 14 17  1  6 200

Total FG%  - 1st: 12/24  0.500  2nd:  8/29  0.276  Game:  0.377         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  3/15  0.200  Game:  0.250         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   4/4  1.000  Game:  0.800           (0,0) 

HOME: Lyon College ( 8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Black, Jr., Charles  F  3   5  0   1  1   2   3   2   5  3  7  2  2  0  1  28-
34 Taylor, Levi         F  3   8  0   2  8   9   2   7   9  3 14  3  2  2  1  35+
50 Thomas, Brandon      C  1   7  0   0  0   0   1   5   6  2  2  1  2  0  0  18-
20 Hill, Adam           G  1   2  0   0  0   0   0   2   2  1  2  3  1  0  4  28+
33 Donaldson, Jonathan  G  3  14  1   4  7   8   0   2   2  0 14  2  3  0  2  39-
12 Maxfield, Quincy        1   3  1   3  2   2   0   1   1  1  5  0  1  0  1  12-
22 Kelly, Alex             2   4  1   3  3   4   1   1   2  0  8  0  1  0  0  13+
40 Glover, Chad            2   3  0   0  1   2   2   0   2  2  5  1  0  0  1  13-
44 Butts, Preston          3   4  0   1  1   1   2   0   2  3  7  1  0  0  1  14+
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               19  50  3  14 23  28  12  24  36 15 64 13 13  2 11 200

Total FG%  - 1st:  9/29  0.310  2nd:  10/21 0.476  Game:  0.380         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   0/5  0.000  Game:  0.214         Rebounds
Total FT%  - 1st: 13/17  0.765  2nd:  10/11 0.909  Game:  0.821           (2,0) 

Technical Fouls: JBU (1)  1st 03:02 Coach
               : LYON (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       John Brown University   0      8      22     10     22  
                Lyon College   0      12     28     19     25  

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   28     23     51  
                Lyon College   34     30     64  
DakStats 3000 by Daktronics Inc. Brookings, SD