Date: 2/8/2007            Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  3   9  0   3  0   0   0   2   2  0  6  4  2  0  0  33-
12 Mayes, Wesley        F  1   2  0   0  0   0   0   4   4  1  2  2  3  0  0  26+
30 Frey, Zack           F  2   7  0   0  1   2   2   1   3  4  5  0  1  0  0  16-
 5 Basic, Faruk         G  1   2  0   1  2   2   2   2   4  4  4  0  0  1  0  12 
10 Trevillian, Shun     G  4  10  1   5  8   8   0   4   4  4 17  5  3  1  0  34+
11 Austin, Cedric          1   3  0   1  0   0   0   0   0  1  2  2  0  0  0   7+
13 McPherson, Brent        4   7  4   7  0   0   1   2   3  0 12  2  0  0  0  23+
20 Brown, Kirtiss          1   2  0   0  3   4   0   0   0  1  5  0  0  0  0   9+
22 Greer, Logan            2   5  1   4  0   0   0   1   1  0  5  1  1  0  1  14+
44 Cagle, Justin           2   3  0   0  2   3   1   4   5  1  6  0  0  1  0  18+
54 Jennings, Tyler         2   3  0   0  0   0   1   0   1  1  4  0  0  0  0   8-
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               23  53  6  21 16  19   9  24  33 17 68 16 11  3  1 200

Total FG%  - 1st: 11/25  0.440  2nd:  12/28 0.429  Game:  0.434         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  5/12  0.417  Game:  0.286         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  12/13 0.923  Game:  0.842           (1,0) 

HOME: Lyon College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Taylor, Levi         F  4  12  2   6  6   6   2   2   4  2 16  2  0  0  1  29-
44 Butts, Preston       F  5   8  0   0  1   2   1   5   6  2 11  1  1  2  0  28+
50 Thomas, Brandon      C  2   3  0   0  2   2   0   2   2  3  6  2  3  0  1  16+
32 Salley, Trey         G  3   9  2   6  4   4   0   2   2  4 12  3  0  0  0  35-
33 Donaldson, Jonathan  G  5  13  1   3  3   3   3   7  10  0 14  6  0  0  1  34+
 4 Brown, Jeremy           0   2  0   2  0   0   0   0   0  0  0  0  1  0  0   5+
15 Owens, Matt             0   1  0   0  0   1   0   1   1  0  0  2  0  0  3  22-
24 Black, Jr., Charles     4   5  1   1  0   1   2   0   2  0  9  0  1  0  0  16-
40 Glover, Chad            1   4  0   0  0   0   2   0   2  3  2  2  0  1  0  15+
TEAM REBOUNDS                                    1   4   5           4          
Team Totals               24  57  6  18 16  19  11  23  34 14 70 18 10  3  6 200

Total FG%  - 1st: 12/30  0.400  2nd:  12/27 0.444  Game:  0.421         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  9/11  0.818  Game:  0.842           (1,0) 

Technical Fouls: FHU (0)  
               : LYON (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Freed-Hardeman University   0      9      24     14     34  
                Lyon College   0      11     24     12     11  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   27     41     68  
                Lyon College   35     35     70  
DakStats 3000 by Daktronics Inc. Brookings, SD