Date: 1/11/2007           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Lyon College ( 9-6, 0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Taylor, Levi         F  9  17  0   2  1   4   3   7  10  2 19  1  1  3  1  36-
40 Glover, Chad         C  0   0  0   0  3   4   0   0   0  2  3  0  1  0  0   6+
15 Owens, Matt          G  1   4  1   2  0   0   1   2   3  2  3  0  2  0  1  28-
32 Salley, Trey         G  1   9  0   6  3   4   1   1   2  3  5  0  2  0  1  26-
33 Donaldson, Jonathan  G  7  16  1   6  3   3   1   2   3  3 18  3  8  0  2  39+
 4 Brown, Jeremy           0   0  0   0  0   0   1   1   2  1  0  0  1  0  0   3+
12 Maxfield, Quincy        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Hill, Adam              2   3  0   0  0   0   0   2   2  0  4  1  1  0  0  11+
22 Kelly, Alex             1   3  1   1  0   0   0   3   3  2  3  2  0  0  0  13+
24 Black, Jr., Charles     4   8  0   0  1   2   3   2   5  4  9  0  1  0  0  26+
45 Amos, Craig             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
50 Thomas, Brandon         2   2  0   0  1   3   2   1   3  1  5  1  2  0  0  11+
TEAM REBOUNDS                                    5   3   8           1          
Team Totals               27  62  3  17 12  20  17  24  41 20 69  8 20  3  5 200

Total FG%  - 1st: 15/25  0.600  2nd:  12/37 0.324  Game:  0.435         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:  2/13  0.154  Game:  0.176         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  9/13  0.692  Game:  0.600           (4,0) 

HOME: Freed-Hardeman University (5-10 (3-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  5  13  1   4  5   6   1   4   5  3 16  2  2  0  1  35-
12 Mayes, Wesley        F  4   4  0   0  2   2   1   4   5  2 10  1  0  1  1  30-
54 Jennings, Tyler      C  4  11  0   0  4   5   6   0   6  1 12  0  0  2  0  16+
 5 Basic, Faruk         G  0   2  0   0  0   0   0   0   0  2  0  1  1  0  1  17+
10 Trevillian, Shun     G  5  10  2   5  2   2   0   3   3  1 14  4  3  1  0  30-
11 Austin, Cedric          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
13 McPherson, Brent        2   6  2   5  2   2   0   3   3  1  8  2  0  0  2  25-
20 Brown, Kirtiss          2   3  0   0  0   0   1   3   4  1  4  4  4  0  0  10+
22 Greer, Logan            3   5  2   4  0   0   0   1   1  2  8  0  0  1  1   8-
24 McCutchen, Michael      0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4-
30 Frey, Zack              4   8  0   1  2   2   2   2   4  3 10  1  1  0  1  21+
32 Bryant, Justin          0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   2-
44 Cagle, Justin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               29  63  7  20 17  19  11  22  33 17 82 15 12  5  7 200

Total FG%  - 1st: 14/34  0.412  2nd:  15/29 0.517  Game:  0.460         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   4/9  0.444  Game:  0.350         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  14/16 0.875  Game:  0.895           (1,0) 

Technical Fouls: LYON (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Lyon College   0      8      0      14     21  
   Freed-Hardeman University   0      19     0      11     30  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Lyon College   34     35     69  
   Freed-Hardeman University   34     48     82  
DakStats 3000 by Daktronics Inc. Brookings, SD