Date: 2/22/2007           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Cumberland University ( 15-13, 7-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Northington, Joseph  F  3   9  0   0  3   4   2   3   5  2  9  1  0  0  0   0 
32 Silys, Aurimas       F  0   3  0   1  0   0   0   0   0  4  0  0  1  0  0   0 
 5 Rhodes, Desmond      G  2   5  0   2  0   0   0   0   0  3  4  2  2  0  0   0 
12 Johnson, Maurice     G  3   9  0   3  2   2   0   2   2  3  8  3  2  0  3   0 
22 Douglas, Thomas      G  1   6  0   2  0   4   1   0   1  3  2  0  0  0  0   0 
14 Oldham, Brandon         3   7  0   0  2   3   2   0   2  1  8  0  2  0  1   0 
15 Tucker, Channing        0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   0 
21 Burnett, Chase          4   9  1   6  4   4   0   1   1  1 13  0  1  0  1   0 
30 Jamison, Steven         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
40 James, Rodney           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 Hampton, Torrez         7   8  0   0  4  11   3   6   9  3 18  0  0  1  1   0 
44 Bufford, Kevin          0   3  0   0  0   0   1   3   4  4  0  0  0  2  0   0 
TEAM REBOUNDS                                    3   3   6           3          
Team Totals               23  60  1  14 15  28  12  19  31 24 62  7 11  3  7  -0

Total FG%  - 1st: 11/28  0.393  2nd:  12/32 0.375  Game:  0.383         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/8  0.000  Game:  0.071         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  7/17  0.412  Game:  0.536           (0,0) 

HOME: Lyon College ( 12-17, 3-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Taylor, Levi         F  6  13  4   8  0   0   1   4   5  3 16  1  1  0  1   0 
44 Butts, Preston       F  5  11  0   0  4   6   2   6   8  3 14  0  1  0  0   0 
50 Thomas, Brandon      C  4   6  0   1  6   8   1   4   5  5 14  2  0  0  0   0 
32 Salley, Trey         G  5   5  1   1  0   1   0   6   6  4 11  4  3  0  1   0 
33 Donaldson, Jonathan  G  0   5  0   0  4   4   1   4   5  3  4  4  3  0  1   0 
 4 Brown, Jeremy           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
12 Maxfield, Quincy        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
15 Owens, Matt             0   2  0   1  1   2   1   5   6  2  1  1  2  0  0   0 
22 Kelly, Alex             0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   0 
24 Black, Jr., Charles     0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0 
40 Glover, Chad            3   5  0   0  4   4   0   0   0  2 10  0  0  0  0   0 
TEAM REBOUNDS                                    3   2   5           4          
Team Totals               23  50  5  13 19  25   9  33  42 23 70 12 15  0  3  -0

Total FG%  - 1st: 10/26  0.385  2nd:  13/24 0.542  Game:  0.460         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/3  0.667  Game:  0.385         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  10/15 0.667  Game:  0.760           (0,0) 

Technical Fouls: CU (0)  
               : LYON (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cumberland University   0      0      0      0      39  
                Lyon College   0      0      0      0      11  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   31     31     62  
                Lyon College   32     38     70  
DakStats 3000 by Daktronics Inc. Brookings, SD