Date: 1/25/2007           Arena: Dallas Floyd Center
Time: 8:00 pm             City, State: Lebanon, TN                          

VISITOR: Lyon College ( 9-11 (0-8))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Black, Jr., Charles  F  2   4  0   0  2   2   1   5   6  0  6  0  0  0  2  29-
34 Taylor, Levi         F  7  14  1   2  5   4   1   0   1  2 20  0  0  1  0  23+
15 Owens, Matt          G  0   3  0   1  0   1   2   2   4  2  0  2  3  0  1  31+
32 Salley, Trey         G  5   7  1   1  1   2   0   2   2  2 12  2  2  0  1  35+
33 Donaldson, Jonathan  G  3  11  0   2  5   7   2   3   5  1 11  1  0  0  0  36-
 4 Brown, Jeremy           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5-
12 Maxfield, Quincy        1   1  0   0  1   1   0   0   0  1  3  0  1  0  1   5+
20 Hill, Adam              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
22 Kelly, Alex             0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   6+
40 Glover, Chad            0   1  0   0  1   2   0   0   0  2  1  0  0  0  0   9+
44 Butts, Preston          2   6  0   0  2   2   0   3   3  3  6  0  1  0  1  18-
50 Thomas, Brandon         1   1  0   0  0   0   0   0   0  2  2  0  1  0  0   1+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               21  49  2   6 17  21   7  16  23 16 61  5 10  1  6 200

Total FG%  - 1st: 11/29  0.379  2nd:  10/20 0.500  Game:  0.429         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   2/4  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  17/20 0.850  Game:  0.810           (0,0) 

HOME: Cumberland University ( 11-8 (3-5))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Northington, Joseph  F  3   8  0   0  2   2   2   1   3  4  8  1  1  0  0  24+
32 Silys, Aurimas       F  0   3  0   1  0   0   0   6   6  4  0  3  3  0  0  16-
42 Hampton, Torrez      C  5   7  0   0  3   5   3   1   4  4 13  0  0  1  0  23+
14 Oldham, Brandon      G  4   8  2   5  0   2   1   3   4  1 10  3  3  0  2  25-
21 Burnett, Chase       G  2   7  1   5  0   0   0   1   1  1  5  2  3  0  0  25-
 5 Rhodes, Desmond         2   2  2   2  0   0   1   0   1  0  6  1  2  0  2  10+
12 Johnson, Maurice        1   1  0   0  0   0   0   0   0  0  2  1  0  0  0   8-
15 Tucker, Channing        0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   6-
20 Langelier, Jason        2   4  2   3  2   2   1   3   4  3  8  3  1  1  1  16+
22 Douglas, Thomas         5   7  1   2  2   3   0   0   0  0 13  0  0  0  0  15+
30 Jamison, Steven         0   1  0   0  0   2   0   3   3  4  0  0  1  0  0  17-
44 Bufford, Kevin          2   3  0   0  0   0   3   3   6  0  4  1  0  1  0  15+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               26  52  8  19  9  16  14  26  40 21 69 15 14  3  5 200

Total FG%  - 1st: 11/25  0.440  2nd:  15/27 0.556  Game:  0.500         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  7/10  0.700  Game:  0.421         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   4/9  0.444  Game:  0.563           (3,0) 

Technical Fouls: LYON (0)  
               : CU (0)  

OFFICIALS      :  Robinson   Dillard   Krauss
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Lyon College   0      7      32     4      12  
       Cumberland University   0      16     24     16     33  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Lyon College   22     39     61  
       Cumberland University   28     41     69  
DakStats 3000 by Daktronics Inc. Brookings, SD