2008 Scots Baseball Roster
|
No. |
Name | Height | Position | Class | Bats | Throws | Hometown |
| 1 | Justin Brown | 6-0 | 2B | SR | Left | Right | Armorel, Ark. |
| 2 | Josiah Hass | 5-9 | SS | JR | Right | Right | Tulsa, Okla. |
| 4 | Kyle Kallsnick | 6-2 | C | FR | Right | Right | Batesville, Ark. |
| 5 | Derek Bond | 5-6 | P | SR | Right | Right | Phoenix, Ariz. |
| 6 | Justin Cunningham | 6-1 | INF/OF | JR | Right | Right | Valley Center, Kan. |
| 7 | Kody Cox | 5-10 | C/OF | SR | Right | Right | Sulphur Springs, Tex. |
| 8 | Andy Schatzley | 6-1 | INF | SR | Right | Right | Paragould, Ark. |
| 9 | Cody Harper | 5-9 | INF | SO | Right | Right | Greers Ferry, Ark. |
| 10 | Matt Hill | 5-9 | INF/P | JR | Right | Right | Jonesboro, Ark. |
| 11 | Drew Kellums | 6-1 | C/INF | SR | Right | Right | Paragould, Ark. |
| 12 | Aaron Thornton | 6-0 | 3B | FR | Right | Right | Batesville, Ark. |
| 13 | Jake Klever | 6-0 | OF/P | SO | Right | Right | Linwood, N.J. |
| 15 | Craig Page | 6-2 | LHP | JR | Left | Left | Bradenton, Fla. |
| 16 | Drew Davis | 5-9 | INF/P | FR | Right | Right | Pleasant Plains, Ark. |
| 17 | Garry Richards | 6-4 | P | SO | Right | Right | DeQueen, Ark. |
| 21 | Wil Moore | 5-10 | INF/OF | JR | Right | Right | Wynne, Ark. |
| 22 | Nick D'Amico | 6-2 | OF | JR | Right | Right | Riverview, Fla. |
| 23 | Jason Danoff | 5-10 | C | SO | Left | Right | Chino Valley, Ariz. |
| 24 | Brian Carr | 6-2 | P | SR | Right | Left | New Port Richey, Fla. |
| 25 | Trent Weeks | 6-0 | 1B/P | FR | Right | Right | Batesville, Ark. |
| 26 | Jay Husband | 5-10 | INF | FR | Right | Right | Ada, Okla. |
| 27 | Zac Wallace | 5-11 | OF | SO | Right | Right | Prairie Grove, Ark. |
| 29 | Lans Hardin | 6-2 | 1B/P | FR | Right | Left | Keystone Heights, Fla. |
| 31 | Matt Creamer | 5-11 | P | SR | Left | Left | Altha, Fla. |
| 32 | Chad Brock | 5-10 | P | JR | Right | Right | Chiefland, Fla. |
| 34 | Jerrod Compton | 5-11 | C | FR | Right | Right | Paragould, Ark. |
| 36 | Justin McGarity | 6-7 | P | SR | Right | Right | Jonesboro, Ark. |
| 39 | Nick Salahub | 6-9 | 1B/P | SO | Left | Right | Phoenix, Ariz. |
| 42 | Sam Neal | 6-3 | OF/P | JR | Left | Left | Pine Bluff, Ark. |
| 44 | Kyle Phelps | 6-0 | 1B | SO | Right | Right | Tampa, Fla. |
| 47 | Will Bullock | 6-1 | P | SO | Right | Right | Memphis, Tenn. |
| 50 | Jon Bobbitt | 6-1 | P | FR | Right | Right | Fayetteville, Ark. |
| 52 | Matt Bell | 6-1 | P | SO | Right | Right | Blytheville, Ark. |
| 55 | Sean Kilday | 5-11 | OF | SO | Right | Right | Arlington, Tex. |
| Head Coach –
Kirk Kelley Assistant Coach – Robbie Holmes Assistant Coach – Tony Roepcke |