LYON
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for LYON (as of May 12, 2004)
(All games Sorted by Batting avg)
Record: 43-20 Home: 25-8 Away: 11-9 Neutral: 6-1 Conference: 9-12 Playoffs: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
50 Jose Rivas....... .409 63-63 225 57 92 13 2 17 77 160 .711 30 3 24 6 .473 6 0 12-15 208 10 4 .982
21 Josh Talbott..... .363 63-63 212 55 77 17 1 14 51 138 .651 26 13 44 2 .457 3 1 18-24 60 77 10 .932
10 Danny Hurt....... .333 52-44 141 11 47 10 1 1 24 62 .440 13 8 22 2 .417 1 2 5-7 192 28 5 .978
43 Thomas Newsom.... .333 9-0 6 1 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0 4 7 0 1.000
12 Matt Byrd........ .318 49-5 22 12 7 0 0 1 6 10 .455 3 2 2 1 .444 0 1 2-2 31 0 1 .969
58 Tony Roepcke..... .312 19-2 16 2 5 1 0 0 5 6 .375 3 1 2 1 .429 1 0 0-1 0 0 0 .000
44 Tim Bush......... .309 43-34 110 22 34 14 0 2 25 54 .491 11 6 16 2 .402 0 1 2-2 14 0 1 .933
1 Taylor Guillory.. .308 60-57 185 50 57 12 3 1 42 78 .422 32 5 32 0 .420 2 4 18-22 81 52 11 .924
29 Andy Bettis...... .302 59-46 149 27 45 11 0 7 30 77 .517 20 14 29 3 .420 5 0 5-6 322 21 7 .980
32 Sam Cooke........ .300 46-42 140 11 42 8 0 1 18 53 .379 12 5 19 0 .369 3 1 3-3 17 17 8 .810
11 Trey Morrison.... .297 48-24 91 22 27 9 0 2 11 42 .462 10 10 19 0 .423 0 1 4-4 68 65 13 .911
7 Brady Fath....... .284 51-40 116 20 33 2 1 3 22 46 .397 9 11 31 1 .390 0 1 1-1 101 90 13 .936
6 Matt Parker...... .267 63-59 135 49 36 5 1 0 29 43 .319 20 24 18 2 .444 1 6 24-26 121 125 12 .953
39 Adam Westmoreland .259 18-8 27 3 7 1 0 1 6 11 .407 8 1 9 0 .444 0 0 0-1 22 4 3 .897
20 Jim Shields...... .252 59-41 135 34 34 5 3 3 28 54 .400 18 8 21 3 .373 0 2 7-9 89 5 7 .931
22 Hal Skinner...... .233 47-19 30 14 7 4 0 0 7 11 .367 9 4 7 1 .455 1 0 0-1 17 6 5 .821
9 Thiago Bazler.... .226 37-7 31 19 7 2 0 0 8 9 .290 15 2 11 0 .500 0 0 6-6 10 0 1 .909
8 Nate Elliott..... .147 50-19 75 23 11 2 0 0 14 13 .173 15 4 12 1 .306 4 3 5-6 3 31 6 .850
25 Derrick Fleming.. .091 50-5 22 36 2 1 0 0 5 3 .136 4 5 10 0 .344 1 0 6-9 21 0 2 .913
26 Mike Sanchez..... .000 12-1 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 1 0 0 1.000
54 Mike Smith....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
14 Eli Arnett....... .000 19-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 19 3 .893
3 Matt Sayer....... .000 20-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 0 1.000
36 Louie Raptopoulos .000 15-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 20 2 .920
13 James Coulter.... .000 18-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
35 Justin Fuqua..... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
16 Jacob Martin..... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
47 Bill Pendergist.. .000 16-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 17 0 1.000
42 Josh Dickey...... .000 14-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 16 0 1.000
Totals.............. .306 63-63 1872 470 572 117 12 53 409 872 .466 258 126 330 25 .419 28 23 119-146 1401 629 114 .947
Opponents........... .281 63-63 1858 329 523 116 13 34 293 767 .413 164 36 271 41 .348 22 40 42-65 1353 485 123 .937
LOB - Team (483), Opp (387). DPs turned - Team (42), Opp (25). IBB - Team (5), Rivas 3, Talbott 1, Shields 1, Opp (3). Runners Picked
off - Raptopoulos 5, Pendergist 3, Dickey 3, Sayer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Brady Fath....... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0 0 0
21 Josh Talbott..... 2.38 1-1 7 0 0 0/1 0 11.1 12 6 3 2 10 5 0 0 49 .245 0 2 0 0 0
22 Hal Skinner...... 3.31 7-1 13 8 3 0/0 1 68.0 49 35 25 31 40 9 2 3 247 .198 6 2 0 6 3
36 Louie Raptopoulos 3.98 10-4 15 15 6 1/1 0 81.1 82 48 36 32 48 14 1 6 311 .264 4 6 0 2 8
42 Josh Dickey...... 4.25 5-2 14 8 2 2/0 0 53.0 62 31 25 20 27 21 3 1 204 .304 4 0 1 3 6
3 Matt Sayer....... 4.62 3-2 20 0 0 0/1 3 25.1 27 14 13 4 16 5 0 2 99 .273 0 3 0 0 4
13 James Coulter.... 5.18 4-1 18 5 0 0/1 1 40.0 41 27 23 16 28 5 0 4 156 .263 6 5 0 1 3
16 Jacob Martin..... 5.54 0-0 12 0 0 0/0 0 13.0 17 8 8 4 5 2 0 1 52 .327 0 1 0 0 1
47 Bill Pendergist.. 6.30 5-5 16 14 2 0/0 0 74.1 98 65 52 21 37 23 3 5 312 .314 2 10 0 5 8
14 Eli Arnett....... 6.62 6-4 19 12 3 1/0 0 70.2 85 56 52 20 44 20 4 6 291 .292 4 3 0 2 6
35 Justin Fuqua..... 7.97 2-0 14 0 0 0/0 0 20.1 27 23 18 9 9 8 0 4 87 .310 1 4 0 2 1
43 Thomas Newsom.... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 0 0 0 0
44 Tim Bush......... 13.50 0-0 2 0 0 0/0 0 2.0 3 3 3 2 0 0 0 2 9 .333 0 0 0 0 0
26 Mike Sanchez..... 21.21 0-0 4 1 0 0/0 0 4.2 18 12 11 2 3 4 0 0 30 .600 1 0 0 1 0
Totals.............. 5.20 43-20 63 63 16 6/2 5 467.0 523 329 270 164 271 116 13 34 1858 .281 28 36 1 22 40
Opponents........... 8.20 20-43 63 63 19 2/1 0 451.0 572 470 411 258 330 117 12 53 1872 .306 28 126 7 28 23
PB - Team (9), Fath 5, Hurt 3, Shields 1, Opp (19). SBA/ATT - Hurt (14-41), Fath (6-17), Shields (0-1).
The Automated ScoreBook
Overall Statistics for LYON (as of May 12, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs CS SB SBA% PB CI
42 Josh Dickey...... 21 5 16 0 1.000 0 0 0 --- 0 0
47 Bill Pendergist.. 19 2 17 0 1.000 0 0 0 --- 0 0
3 Matt Sayer....... 12 1 11 0 1.000 0 0 0 --- 0 0
43 Thomas Newsom.... 11 4 7 0 1.000 0 0 0 --- 0 0
13 James Coulter.... 7 2 5 0 1.000 0 0 0 --- 0 0
35 Justin Fuqua..... 2 0 2 0 1.000 0 0 0 --- 0 0
26 Mike Sanchez..... 1 1 0 0 1.000 0 0 0 --- 0 0
16 Jacob Martin..... 1 0 1 0 1.000 0 0 0 --- 0 0
50 Jose Rivas....... 222 208 10 4 .982 0 0 0 --- 0 0
29 Andy Bettis...... 350 322 21 7 .980 0 0 0 --- 0 0
10 Danny Hurt....... 225 192 28 5 .978 0 14 27 .341 3 0
12 Matt Byrd........ 32 31 0 1 .969 0 0 0 --- 0 0
6 Matt Parker...... 258 121 125 12 .953 0 0 0 --- 0 0
7 Brady Fath....... 204 101 90 13 .936 0 6 11 .353 5 0
44 Tim Bush......... 15 14 0 1 .933 0 0 0 --- 0 0
21 Josh Talbott..... 147 60 77 10 .932 0 0 0 --- 0 0
20 Jim Shields...... 101 89 5 7 .931 0 0 1 .000 1 0
1 Taylor Guillory.. 144 81 52 11 .924 0 0 0 --- 0 0
36 Louie Raptopoulos 25 3 20 2 .920 0 0 0 --- 0 0
25 Derrick Fleming.. 23 21 0 2 .913 0 0 0 --- 0 0
11 Trey Morrison.... 146 68 65 13 .911 0 0 0 --- 0 0
9 Thiago Bazler.... 11 10 0 1 .909 0 0 0 --- 0 0
39 Adam Westmoreland 29 22 4 3 .897 0 0 0 --- 0 0
14 Eli Arnett....... 28 6 19 3 .893 0 0 0 --- 0 0
8 Nate Elliott..... 40 3 31 6 .850 0 0 0 --- 0 0
22 Hal Skinner...... 28 17 6 5 .821 0 0 0 --- 0 0
32 Sam Cooke........ 42 17 17 8 .810 0 0 0 --- 0 0
58 Tony Roepcke..... 0 0 0 0 .000 0 0 0 --- 0 0
54 Mike Smith....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2144 1401 629 114 .947 42 20 39 .339 9 0
Opponents........... 1961 1353 485 123 .937 25 119 27 .185 19 0
Games Summary
The Automated ScoreBook
Games Summary for LYON (as of May 12, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
LYON 62 64 66 67 59 71 34 36 11 0 470
Opponents 61 47 44 34 42 31 48 10 10 1 328
Win-loss summary:
W L T Pct
-- -- -- ----
Total 43 20 0 .683
Conference 9 12 0 .429
Non-Conf 34 8 0 .810
Home 25 8 0 .758
Away 11 9 0 .550
Neutral 7 3 0 .700
Day 40 17 0 .702
Nite 3 3 0 .500
vs Left 0 0 0 .000
vs Right 43 20 0 .683
1-Run games 9 4 0 .692
2-Run games 3 2 0 .600
5+Run games 22 11 0 .667
Extra inns 2 2 0 .500
Shutouts 6 2 0 .750
General summary:
Current losing streak : 2
Longest winning streak : 7
Longest losing streak : 2
Home attendance : 0 ( 33 dates avg = 0 )
Away attendance : 0 ( 30 dates avg = 0 )
Total attendance: 0 ( 63 dates avg = 0 )