TranSouth Conference Game
Lyon College 10, Martin Methodist 4
(7 innings)

Martin Methodist College at Lyon College
3/21/2008 Pulaski, TN (Sam Davis Park)


Martin Methodist College (17-12, 5-5) Lyon College (19-8, 4-3)
Player AB R H RBI BB SO PO A
Holt, Darin CF 3 1 0 0 1 1 2 0
Palm, Brendan SS 4 1 2 0 0 0 1 0
Bratton, Bobby 3B 4 0 1 2 0 1 2 0
Dorris, Josh RF 3 0 1 1 0 0 2 0
Panezich, Cliff C 3 0 1 0 0 0 9 1
    Norman, Tav PR 0 0 0 0 0 0 0 0
Bradley, Andrew 1B 2 0 0 0 0 1 1 0
Bates, Taylor 2B 3 0 0 0 0 0 0 1
Pulley, Danny DH 3 0 0 0 0 1 0 0
Lyles, Rudy LF 2 2 1 1 1 0 1 0
Sakowicz, Matt P 0 0 0 0 0 0 0 0
    Norton, Hunter P 0 0 0 0 0 0 0 0
    Woodlee, Bryan P 0 0 0 0 0 0 0 0
    Swaboda, Mike P 0 0 0 0 0 0 0 0
Total: 27 4 6 4 2 4 18 2
Player AB R H RBI BB SO PO A
Schatzley, Andy 3B 4 1 3 4 0 1 2 2
Wallace, Zac LF 3 0 1 1 1 0 1 0
Kellums, Drew 1B 4 0 1 0 0 3 7 1
    Moore, Wil PR 0 1 0 0 0 0 0 0
Richards, Garry SS 4 1 1 0 0 2 0 1
Neal, Sam RF 3 1 2 2 0 0 1 0
D'Amico, Nick CF 3 1 2 1 1 0 3 0
Cox, Kody DH 3 2 1 1 1 2 0 0
Hass, Josiah 2B 2 2 1 1 1 0 2 2
Danoff, Jason C 2 1 1 0 0 0 4 0
    Brown, Justin PH 1 0 0 0 0 1 0 0
Bond, Derek P 0 0 0 0 0 0 1 2
Total: 29 10 13 10 4 9 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist College 0 0 1 0 0 3 0 - 4 6 0
Lyon College 0 0 1 2 5 2 x - 10 13 1


E- Schatzley
DP- MMC(0): ; LYON(1): Hass,Kellums LEFT- MMC(5): Bratton,Bradley,Dorris,Palm(2); LYON(7): Hass,Schatzley(2),D'Amico(2),Wallace(2)
2B- D'Amico 3B-
HR- Lyles, Neal, Schatzley, Cox
SB- Lyles, Moore, D'Amico(4), Richards CS- Neal
SH- SF- Neal


Martin Methodist College IP H R ER BB SO AB
Sakowicz, Matt 4.2 8 5 4 4 8 21
Norton, Hunter 0.0 2 3 3 0 0 2
Woodlee, Bryan 0.1 1 1 1 0 0 2
Swaboda, Mike 1.0 2 1 1 0 1 4
Total: 6.0 13 10 9 4 9 29
Lyon College IP H R ER BB SO AB
Bond, Derek 7.0 6 4 2 2 4 27
Total: 7.0 6 4 2 2 4 27


Winner- Bond, Derek Loser- Sakowicz, Matt Save-
WP- PB- Panezich BK-
HBP- Norton, Bond
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD