Henderson State at Lyon College
2/26/2008


Henderson State (8-8) Lyon College (12-2)
Player AB R H RBI BB SO PO A
Dennis, Grant 2B 3 1 1 0 1 0 4 5
    Ellis, Ryan 2B 1 0 0 0 0 0 2 2
Sauceda, Jeremy CF 5 1 3 1 0 1 1 0
DeVito, Mike DH 4 0 0 2 0 1 0 0
Cobb, Brad 3B 3 0 0 0 2 1 2 1
Gilbert, Robert 1B 5 0 2 1 0 1 8 1
Spradlin, Josh SS 3 1 0 0 1 2 2 3
Rhodes, Nick LF 3 1 0 0 0 2 2 0
Norman, Kendal C 3 0 0 0 0 0 2 1
    Coggins, Brian PH 1 0 0 0 1 1 0 0
Story, Brandon RF 4 1 1 1 1 0 1 0
Scott, Ryan P 0 0 0 0 0 0 0 0
    Gibson, Matt P 0 0 0 0 0 0 0 0
    Ferguson, James P 0 0 0 0 0 0 0 0
    Dooley, Jonathan P 0 0 0 0 0 0 0 0
Total: 35 5 7 5 6 9 24 13
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 6 2 4 0 0 1 4 0
Brown, Justin 2B 5 2 3 1 0 0 3 1
    Harper, Cody 2B 1 0 0 0 0 0 1 2
Kellums, Drew C 2 2 1 2 2 0 8 1
    Kallsnick, Kyle PH 1 0 0 0 0 1 0 0
    Schatzley, Andy PR 0 0 0 0 0 0 3 0
Wallace, Zac RF 4 2 4 2 0 0 2 0
    Compton, Jerrod PH 1 0 0 0 0 0 0 0
    Klever, Jake PR 0 0 0 0 0 0 0 0
    Kilday, Sean RF 0 0 0 0 0 0 0 0
Cox, Kody LF 2 1 2 3 2 0 1 0
    Moore, Wil LF 1 0 0 0 0 0 0 0
Salahub, Nick DH 5 1 1 2 0 0 0 0
Richards, Garry SS 3 1 1 0 0 1 0 2
    Hardin, Lans PH 1 0 0 1 0 0 0 0
    Hass, Josiah PR 1 0 0 0 0 0 0 2
Husband, Jay 1B 2 1 1 0 0 0 1 0
    Phelps, Kyle PH 1 0 0 0 0 0 0 0
    Danoff, Jason C 2 0 0 0 0 0 4 0
Cunningham, Justin 3B 1 0 1 1 0 0 0 0
    Thornton, Aaron 3B 1 2 0 1 1 0 0 0
Neal, Sam P 0 0 0 0 0 0 0 0
    Creamer, Matt P 0 0 0 0 0 0 0 0
    Bell, Matt P 0 0 0 0 0 0 0 0
    Page, Craig P 0 0 0 0 0 0 0 0
    Brock, Chad P 0 0 0 0 0 0 0 0
Total: 40 14 18 13 5 3 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Henderson State 2 0 0 1 0 2 0 0 0 - 5 7 2
Lyon College 1 4 0 1 0 8 0 0 x - 14 18 2


E- Richards, Cunningham, Ellis, Gilbert
DP- HSU(2): Dennis(2),Spradlin,Gilbert(2); LC(0): LEFT- HSU(13): Sauceda(2),Dennis,Coggins,Story,DeVito,Spradlin(2),Gilbert(2),Cobb(2),Rhodes; LC(9): Salahub,Wallace(2),Cunningham,D'Amico(2),Kellums,Thornton,Cox
2B- Richards, Wallace, Brown, Story 3B-
HR-
SB- Wallace CS- Cox, DeVito
SH- SF- Cunningham


Henderson State IP H R ER BB SO AB
Scott, Ryan 5.0 12 6 6 2 2 23
Gibson, Matt 0.0 4 7 7 2 0 4
Ferguson, James 2.0 1 1 0 0 1 9
Dooley, Jonathan 1.0 1 0 0 1 0 4
Total: 8.0 18 14 13 5 3 40
Lyon College IP H R ER BB SO AB
Neal, Sam 5.0 4 3 2 1 6 20
Creamer, Matt 0.1 1 2 2 2 0 2
Bell, Matt 0.2 0 0 0 0 0 2
Page, Craig 1.0 1 0 0 0 1 4
Brock, Chad 1.0 1 0 0 0 0 4
Salahub, Nick 1.0 0 0 0 3 2 3
Total: 9.0 7 5 4 6 9 35


Winner- Neal, Sam (1-0) Loser- Scott, Ryan (0-1) Save-
WP- Creamer PB- BK-
HBP- Neal(3), Creamer, Gibson
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD