TranSouth Conference Game
Crichton 12, Lyon College 11
(13 innings)

Lyon College at Crichton College (Gagliano Field)
2/29/2008


Lyon College (12-3) Crichton College (8-6)
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 4 2 2 0 3 1 1 1
Brown, Justin 2B 6 1 2 1 1 1 4 1
Kellums, Drew 1B 7 1 4 4 0 1 10 0
Neal, Sam RF 6 0 0 0 0 4 4 0
Cox, Kody LF 4 0 0 0 0 1 1 0
    Wallace, Zac LF 2 0 0 0 0 2 0 0
Salahub, Nick DH 6 1 2 0 0 3 1 0
    Cunningham, Justin PR 0 1 0 0 0 0 0 0
    Brock, Chad P 0 0 0 0 0 0 0 0
Schatzley, Andy 3B 5 3 2 1 0 1 3 2
Richards, Garry SS 4 0 1 2 0 2 1 4
    Hass, Josiah SS 1 0 0 0 0 0 1 1
Danoff, Jason C 5 0 2 2 0 1 12 2
    Moore, Wil PR 0 1 0 0 0 0 0 0
    Husband, Jay PH 1 0 0 0 0 0 0 0
    Harper, Cody PR 0 1 0 0 0 0 0 0
Bond, Derek P 0 0 0 0 0 0 0 1
    Bell, Matt P 0 0 0 0 0 0 0 1
Total: 51 11 15 10 4 17 38 13
Player AB R H RBI BB SO PO A
Young, Dustin SS 5 0 0 0 2 1 4 4
Barnes, Turner C 6 1 2 0 1 1 15 4
    Mays, Zach PR 0 1 0 0 0 0 0 0
Merriwether, D.J. CF 5 2 3 0 1 0 0 0
Gardner, Nick 1B 7 0 1 2 0 1 14 0
    Lenderman, Drew PR 0 1 0 0 0 0 0 0
Greer, Daniel LF 7 3 2 2 0 2 1 0
Chance, Corey DH 6 3 2 3 1 2 0 0
Reed, Terry RF 6 1 3 1 0 1 2 0
Burleson, Preston 2B 6 0 3 3 0 2 3 1
Tomasetti, Anthony 3B 6 0 1 0 0 2 0 3
Garrett, Chris P 0 0 0 0 0 0 0 4
    Bumpous, Kody P 0 0 0 0 0 0 0 2
    Beane, John David P 0 0 0 0 0 0 0 0
Total: 54 12 17 11 5 12 39 18


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R  H  E
Lyon College 3 3 0 0 0 2 0 0 0 0 0 0 3 - 11 15 5
Crichton College 0 0 3 0 2 0 2 1 0 0 0 0 4 - 12 17 2


E- Richards(2), D'Amico, Schatzley, Danoff, Young, Gardner
DP- LC(1): Richards,Salahub,Brown,Kellums; CRIC(0): LEFT- LC(7): Brown(2),D'Amico(2),Schatzley,Kellums(2); CRIC(10): Greer,Tomasetti,Barnes(2),Burleson(2),Reed(2),Young,Merriwether
2B- Salahub, Brown, D'Amico, Danoff, Reed, Merriwether 3B- Kellums, Gardner
HR- Kellums, Chance
SB- D'Amico, Kellums CS- D'Amico, Moore, Merriwether
SH- Hass, Merriwether SF-


Lyon College IP H R ER BB SO AB
Bond, Derek 4.2 9 5 4 2 4 24
Bell, Matt 3.0 5 3 1 1 0 13
Salahub, Nick 4.2 2 3 3 2 8 15
Brock, Chad 0.1 1 0 0 0 0 2
Total: 12.2 17 11 8 5 12 54
Crichton College IP H R ER BB SO AB
Garrett, Chris 5.0 9 8 7 2 7 24
Bumpous, Kody 6.0 1 0 0 1 7 16
Beane, John David 2.0 5 3 3 1 3 11
Total: 13.0 15 11 10 4 17 51


Winner- Beane, John David Loser- Brock, Chad (1-1) Save-
WP- Brock, Bond, Garrett(2), Beane(2) PB- BK- Garrett(2)
HBP- Bumpous
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD