Lyon College at Williams Baptist
2/20/2007


Lyon College (12-0) Williams Baptist College ( )
Player AB R H RBI BB SO PO A
Matlock, Jeffery RF 5 1 1 0 1 3 2 0
Bettis, Andy 1B 3 2 2 3 2 1 6 0
    Bell, Matt 1B 1 1 0 0 0 1 1 0
Kellums, Drew C 3 0 1 1 1 1 1 0
    Moore, Wil PR 0 3 0 0 1 0 1 1
    Cox, Kody C 1 1 0 0 1 1 6 0
Moss, Brent LF 3 2 0 0 1 1 0 0
Wahl, Andy 3B 1 1 1 2 0 0 0 0
    Cunningham, Justin 3B 4 3 3 4 0 0 0 2
Salahub, Nick DH 4 1 1 0 1 2 0 0
    Neal, Sam DH 0 1 0 0 1 0 0 0
Brown, Justin 2B 2 0 1 3 0 1 1 1
    Hass, Josiah 2B 2 1 1 1 1 0 1 1
Schatzley, Andy SS 2 1 2 2 1 0 0 2
    Frost, Justin SS 3 1 1 2 0 0 0 0
Byrd, Matt CF 3 0 2 1 0 0 1 0
    Bond, Derek CF 1 2 0 0 0 0 1 0
Sanchez, Mike P 0 0 0 0 0 0 0 0
    Nesbitt, Bryan P 0 0 0 0 0 0 0 0
    Coulter, James P 0 0 0 0 0 0 0 0
Total: 38 21 16 19 11 11 21 7
Player AB R H RBI BB SO PO A
Duncan, CF 4 0 0 0 0 0 1 0
Fuqua, SS 4 1 2 1 0 2 1 1
Sikes, 3B 3 0 0 0 0 1 0 1
Arnold, 1B 3 1 2 2 0 0 3 1
Smith, RF 1 0 0 0 0 0 2 0
    Rayburn, RF 2 0 0 0 0 2 1 0
Watson, DH 3 0 0 0 0 1 1 0
Hogan, C 1 0 0 0 0 0 6 0
    Dodd, C 1 1 1 0 0 0 2 0
    Presley, C 1 0 1 0 0 0 2 0
Pemberton, 2B 1 0 0 0 0 0 0 0
    Coffman, 3B 1 0 0 0 1 0 0 2
Nelson, LF 3 0 2 0 0 1 2 0
Murphy, P 0 0 0 0 0 0 0 0
    Brazel, P 0 0 0 0 0 0 0 0
    Foley, P 0 0 0 0 0 0 0 1
    Dillon, P 0 0 0 0 0 0 0 0
    Sanchez, P 0 0 0 0 0 0 0 0
Total: 28 3 8 3 1 7 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lyon College 4 2 1 6 0 5 3 - 21 16 1
Williams Baptist 0 0 0 1 1 1 0 - 3 8 5


E- Schatzley, Fuqua, Dodd, Presley, Pemberton, Dillon
DP- LC(2): Hass,Brown,Schatzley,Moore,Bettis,Bell; WBC(0): LEFT- LC(11): Hass(3),Moss,Bond,Schatzley,Kellums,Matlock,Bettis,Salahub,Neal; WBC(5): Fuqua,Arnold,Presley,Coffman,Nelson
2B- Hass, Brown, Cunningham, Byrd, Wahl, Salahub, Fuqua 3B-
HR- Schatzley, Bettis, Arnold
SB- Moss, Matlock(2), Moore CS- Byrd
SH- SF- Brown, Cunningham


Lyon College IP H R ER BB SO AB
Sanchez, Mike 3.0 1 0 0 0 1 10
Nesbitt, Bryan 1.0 2 1 1 0 2 5
Coulter, James 2.0 4 2 2 1 3 10
Frost, Justin 1.0 1 0 0 0 1 3
Total: 7.0 8 3 3 1 7 28
Williams Baptist IP H R ER BB SO AB
Murphy, 1.0 3 4 2 1 1 7
Brazel, 1.1 2 3 3 2 4 6
Foley, 0.2 5 4 4 2 1 6
Dillon, 2.0 2 2 2 0 2 9
Sanchez, 0.2 1 5 5 2 1 3
Sikes, 1.0 2 3 3 4 2 5
Fuqua, 0.1 1 0 0 0 0 2
Total: 7.0 16 21 19 11 11 38


Winner- Sanchez, Mike (1-0) Loser- Murphy, Save-
WP- Brazel, Sanchez PB- Hogan BK-
HBP- Sanchez
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD