Lyon College at Henderson State
2/27/2007


Lyon College (13-0) Henderson State University (4-12)
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 4 1 1 0 1 0 2 1
Bettis, Andy 1B 5 2 2 4 0 0 12 0
Kellums, Drew C 5 2 2 1 0 1 6 2
Moss, Brent LF 5 2 2 0 0 0 2 0
Wahl, Andy 3B 5 0 0 0 0 2 1 1
Brown, Justin 2B 3 0 1 2 0 1 0 1
Schatzley, Andy SS 3 0 0 0 1 0 0 3
Cunningham, Justin DH 4 0 0 1 0 1 0 0
Matlock, Jeffery RF 4 1 1 0 0 0 3 0
Bond, Derek P 0 0 0 0 0 0 0 2
    Frost, Justin P 0 0 0 0 0 0 1 2
Total: 38 8 9 8 2 5 27 12
Player AB R H RBI BB SO PO A
Cauthron, SS 5 0 1 0 0 1 0 6
Flores, CF 5 0 1 0 0 1 0 0
Guy, 3B 4 1 1 1 0 1 1 2
Carmona, 1B 4 2 2 0 0 0 10 0
    Duncan, PR 0 0 0 0 0 0 0 0
    Gilbert, 1B 0 0 0 0 0 0 4 0
Sheppard, DH 4 2 2 2 0 2 0 0
Spadlin, LF 2 0 0 0 1 2 4 0
Purcell, C 1 0 1 2 0 0 5 1
Venable, RF 3 0 1 1 0 1 1 0
    Lauren, PH 1 0 0 0 0 0 0 0
Martin, 2B 3 1 0 0 0 0 2 2
Smith, P 0 0 0 0 0 0 0 0
    Williams, P 0 0 0 0 0 0 0 3
    Dooley, P 0 0 0 0 0 0 0 0
Total: 32 6 9 6 1 8 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lyon College 0 1 4 0 2 0 0 0 1 - 8 9 1
Henderson State 0 1 1 1 0 3 0 0 0 - 6 9 4


E- Schatzley, Cauthron(2), Carmona, Smith
DP- LC(1): Bond,Sanchez,Bettis; HSU(1): Guy,Carmona,Martin LEFT- LC(6): Moss,Cunningham,Schatzley(2),Kellums,Wahl; HSU(6): Flores,Duncan,Spadlin(2),Purcell,Venable
2B- Brown, Moss, Matlock, Carmona(2), Sheppard(2) 3B-
HR- Kellums, Bettis(2)
SB- CS-
SH- Purcell(2) SF- Brown, Guy, Purcell


Lyon College IP H R ER BB SO AB
Bond, Derek 5.1 8 6 5 1 6 21
Frost, Justin 3.2 1 0 0 0 2 11
Total: 9.0 9 6 5 1 8 32
Henderson State IP H R ER BB SO AB
Smith, 5.0 8 7 5 2 4 24
Williams, 4.0 1 1 1 0 1 14
Dooley, 0.0 0 0 0 0 0 0
Total: 9.0 9 8 6 2 5 38


Winner- Bond, Derek (3-0) Loser- Smith, Save- Frost, Justin
WP- Smith PB- BK-
HBP- Bond, Frost
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD