Lyon College at Williams Baptist
4/24/2007


Lyon College (36-14) Williams Baptist College ( )
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 5 0 0 0 1 0 3 1
Bettis, Andy 1B 2 1 0 0 2 1 5 0
Kellums, Drew C 3 0 1 0 2 1 10 0
    Moore, Wil PR 0 1 0 0 0 0 0 0
Moss, Brent LF 5 2 4 0 0 0 1 0
    Neal, Sam LF 0 0 0 0 0 0 0 0
Brown, Justin 2B 3 1 0 1 0 0 1 0
    Hass, Josiah 2B 0 0 0 0 0 0 0 0
Wahl, Andy DH 4 0 1 0 0 0 0 0
Cunningham, Justin 3B 3 0 1 2 0 0 2 2
    Cox, Kody PH 0 0 0 0 1 0 0 0
Matlock, Jeffery RF 5 0 3 0 0 1 1 0
Schatzley, Andy SS 2 0 0 0 1 1 1 2
    Frost, Justin SS 2 0 0 0 0 0 0 0
Carr, Brian P 0 0 0 0 0 0 0 2
    Nesbitt, Bryan P 0 0 0 0 0 0 0 1
    Creamer, Matt P 0 0 0 0 0 0 0 0
    Coulter, James P 0 0 0 0 0 0 0 0
    Salahub, Nick P 0 0 0 0 0 0 0 0
Total: 34 5 10 3 7 4 24 8
Player AB R H RBI BB SO PO A
Fuqua, 2B 6 0 0 0 0 1 1 5
Crook, SS 3 2 0 0 2 0 4 3
Sikes, 3B 5 3 2 3 0 0 3 0
Arnold, 1B 4 4 3 2 0 0 10 0
Duncan, LF 3 2 1 0 1 2 1 0
Rayburn, DH 1 0 0 1 4 1 0 0
Habner, RF 3 0 0 1 1 2 3 0
    Coffman, PH 1 0 0 1 0 0 0 0
Hogan, C 3 0 1 2 2 0 4 1
    Woods, PR 0 0 0 0 0 0 0 0
Nelson, CF 5 1 2 1 0 3 1 0
Foley, P 0 0 0 0 0 0 0 1
    Brazel, P 0 0 0 0 0 0 0 0
    Murphy, P 0 0 0 0 0 0 0 0
Total: 34 12 9 11 10 9 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lyon College 0 2 0 0 3 0 0 0 0 - 5 10 3
Williams Baptist 3 0 0 0 2 3 4 0 x - 12 9 2


E- Brown, Schatzley, Frost, Sikes, Foley
DP- LC(0): ; WBC(1): Fuqua,Arnold,Crook LEFT- LC(14): Moss(2),Cunningham,Cox,Schatzley,Kellums(2),Matlock(3),Frost,Bettis,Wahl(2); WBC(10): Fuqua,Rayburn(3),Hogan,Nelson,Crook(2),Habner,Woods
2B- 3B-
HR- Sikes, Arnold
SB- Matlock(2), Nelson, Crook CS- Bettis
SH- Cunningham, Duncan SF- Brown


Lyon College IP H R ER BB SO AB
Carr, Brian 3.0 2 3 0 4 2 12
Nesbitt, Bryan 2.0 2 2 2 2 2 8
Creamer, Matt 0.1 1 3 1 2 0 3
Coulter, James 1.0 3 3 3 1 0 5
Salahub, Nick 1.2 1 1 1 1 5 6
Total: 8.0 9 12 7 10 9 34
Williams Baptist IP H R ER BB SO AB
Foley, 5.0 7 5 5 5 2 19
Brazel, 2.0 3 0 0 1 1 9
Murphy, 2.0 0 0 0 1 1 6
Total: 9.0 10 5 5 7 4 34


Winner- Brazel, Loser- Creamer, Matt (0-1) Save-
WP- Carr, Foley PB- BK- Carr, Foley
HBP- Nesbitt, Murphy(2), Foley
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD