Williams Baptist at Lyon College
3/27/2007


Williams Baptist College ( ) Lyon College (27-5)
Player AB R H RBI BB SO PO A
Fuqua, 2B 4 1 1 0 0 1 8 3
Crook, SS 3 1 0 0 1 1 1 3
Sikes, 3B 4 0 1 1 0 0 1 4
Arnold, 1B 3 0 1 1 1 0 6 0
Duncan, LF 3 0 0 1 0 1 2 0
Rayburn, DH 3 0 0 0 0 1 0 0
    Hogan, C 0 0 0 0 0 0 0 0
    Dodd, PH 1 0 0 0 0 0 0 0
Habner, RF 4 0 1 0 0 0 2 0
Nelson, CF 2 0 0 0 0 2 2 0
    Smith, RF 2 0 0 0 0 1 1 0
Presley, C 3 1 0 0 0 2 1 0
    Pemberton, P 0 0 0 0 0 0 0 0
Foley, P 0 0 0 0 0 0 0 0
    Cagle, P 0 0 0 0 0 0 0 0
    Dillon, P 0 0 0 0 0 0 0 0
    Brazel, P 0 0 0 0 0 0 0 0
    Murphy, P 0 0 0 0 0 0 0 0
Total: 32 3 4 3 2 9 24 10
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 4 1 2 1 0 0 0 0
    Bond, Derek PH 1 0 0 0 0 0 0 0
    Dobson, Seth RF 0 0 0 0 0 0 0 0
Bettis, Andy 1B 2 1 2 1 1 0 7 0
    Neal, Sam RF 0 0 0 0 0 0 0 0
Kellums, Drew C 3 1 1 3 0 0 7 0
    Moore, Wil PR 0 1 0 0 0 0 3 0
    Cox, Kody C 2 1 1 2 0 0 2 0
Wahl, Andy 3B 3 0 1 0 1 1 0 0
    Cunningham, Justin 3B 1 1 1 0 0 0 0 1
Brown, Justin 2B 3 1 1 0 0 0 0 1
    Hass, Josiah 2B 2 0 1 0 0 0 2 5
Moss, Brent LF 3 3 2 0 1 0 1 0
    Greenlee, Russ PH 1 0 0 0 0 0 0 1
Salahub, Nick EF 2 0 0 2 0 0 1 0
Schatzley, Andy SS 4 1 3 1 0 0 1 1
    Frost, Justin PR 1 0 0 0 0 0 0 1
Matlock, Jeffery RF 4 1 1 1 0 0 3 0
Carr, Brian P 0 0 0 0 0 0 0 0
    McGarity, Justin P 0 0 0 0 0 0 0 2
    Coulter, James P 0 0 0 0 0 0 0 0
    Creamer, Matt P 0 0 0 0 0 0 0 0
Total: 36 12 16 11 3 1 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Williams Baptist 0 0 0 0 0 3 0 0 0 - 3 4 1
Lyon College 3 0 0 4 1 0 1 3 x - 12 16 1


E- Sanchez, Dillon
DP- WBC(2): Fuqua(2),Sikes,Arnold(2),Crook; LC(0): LEFT- WBC(5): Duncan,Sikes,Arnold(2),Smith; LC(8): Schatzley,Greenlee,Matlock,Moore,Frost,Sanchez,Wahl(2)
2B- Brown, Cunningham, Schatzley, Sanchez(2), Bettis 3B-
HR- Cox, Kellums
SB- Moss(3), Moore(2) CS-
SH- Duncan SF- Salahub(2)


Williams Baptist IP H R ER BB SO AB
Foley, 3.0 4 3 3 0 1 12
Cagle, 1.0 5 4 4 1 0 7
Dillon, 1.0 2 1 1 0 0 5
Brazel, 1.0 1 0 0 1 0 3
Murphy, 1.0 1 1 1 1 0 4
Pemberton, 1.0 3 3 3 0 0 5
Total: 8.0 16 12 12 3 1 36
Lyon College IP H R ER BB SO AB
Carr, Brian 4.0 0 0 0 0 4 12
McGarity, Justin 1.0 0 0 0 1 0 2
Coulter, James 1.0 2 3 1 1 2 7
Creamer, Matt 1.0 1 0 0 0 1 4
Sanchez, Mike 1.0 1 0 0 0 1 4
Salahub, Nick 1.0 0 0 0 0 1 3
Total: 9.0 4 3 1 2 9 32


Winner- Carr, Brian (5-0) Loser- Foley, Save-
WP- Coulter PB- BK-
HBP- Pemberton, Foley, Cagle
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD