Lyon College at Trevecca Nazarene (Game 1)
3/17/2007


Lyon College (22-3) Trevecca Nazarene University ( )
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 3 1 2 0 1 1 0 0
Bettis, Andy 1B 4 1 2 3 0 1 9 1
Wahl, Andy 3B 3 0 0 1 0 1 0 1
Kellums, Drew C 3 0 0 0 1 2 0 0
    Moore, Wil PR 0 1 0 0 0 0 0 0
Moss, Brent DH 3 0 0 0 1 0 0 0
    Brown, Justin PH 1 0 1 1 0 0 0 0
Cunningham, Justin 2B 4 1 1 0 0 1 2 5
Frost, Justin SS 3 1 0 1 0 1 3 3
Matlock, Jeffery RF 1 1 0 0 0 0 0 0
    Neal, Sam LF 2 1 2 0 1 0 3 0
Byrd, Matt LF 4 0 1 1 0 1 1 0
Farina, Jerry P 0 0 0 0 0 0 1 3
Total: 31 7 9 7 4 8 19 13
Player AB R H RBI BB SO PO A
Angel, Wade LF 4 1 2 1 1 0 1 0
Lowe, Chris RF 3 2 1 0 0 0 3 0
House, Eric DH 4 1 1 0 0 1 0 0
Cole, Maurice 2B 4 1 3 2 0 0 2 0
Thayer, Gunner SS 2 0 1 1 1 0 0 3
Lynch, Dylan 3B 4 0 0 0 0 0 1 0
Fleener, Adam C 3 1 2 0 0 0 6 2
    De Jesus, Omar PR 0 2 0 0 0 0 0 0
Bland, Adam 1B 2 0 0 1 0 0 4 0
    Pope, Jason PR 0 0 0 0 0 0 0 0
Hitchcock, Chad CF 3 0 1 1 1 0 4 0
Brown, Barrett P 0 0 0 0 0 0 0 0
    Gipson, Nick P 0 0 0 0 0 0 0 0
    Brown, Steven P 0 0 0 0 0 0 0 0
Total: 29 8 11 6 3 1 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lyon College 2 3 0 1 0 0 1 - 7 9 3
Trevecca Nazarene 2 0 0 1 3 1 1 - 8 11 3


E- Frost, Wahl(2), Lynch, Bland, Cole
DP- LC(2): Cunningham(2),Frost(2),Bettis(2); TNU(0): LEFT- LC(8): Brown,Moss,Kellums,Byrd,Sanchez,Bettis,Neal(2); TNU(10): Hitchcock(2),Pope,House,Thayer,Cole(3),Angel,Fleener
2B- Bettis, Hitchcock, Cole 3B-
HR- Bettis
SB- Neal, Cole CS-
SH- Lowe, Bland(2), Thayer SF- Wahl


Lyon College IP H R ER BB SO AB
Farina, Jerry 6.1 11 8 5 3 1 29
Total: 6.1 11 8 5 3 1 29
Trevecca Nazarene IP H R ER BB SO AB
Brown, Barrett 5.2 8 6 4 1 8 26
Gipson, Nick 0.2 0 1 1 2 0 2
Brown, Steven 0.2 1 0 0 1 0 3
Total: 7.0 9 7 5 4 8 31


Winner- Brown, Steven Loser- Farina, Jerry (5-1) Save-
WP- Farina(2) PB- BK-
HBP- Farina
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD