Lyon College at Trevecca Nazarene
3/16/2007


Lyon College (22-2) Trevecca Nazarene University ( )
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 5 2 1 0 0 0 5 2
Bettis, Andy 1B 3 0 1 1 1 0 7 2
Kellums, Drew C 4 0 2 1 0 1 4 1
    Moore, Wil PR 0 0 0 0 0 0 0 0
Moss, Brent LF 3 0 0 0 0 1 2 0
Wahl, Andy 3B 4 0 1 0 0 2 1 0
Brown, Justin 2B 4 0 0 0 0 3 3 5
Schatzley, Andy SS 3 0 1 0 0 2 1 2
    Cunningham, Justin PH 1 0 1 0 0 0 0 0
Byrd, Matt RF 4 0 1 0 0 0 1 0
Matlock, Jeffery DH 3 0 0 0 0 0 0 0
McGarity, Justin P 0 0 0 0 0 0 0 0
    Creamer, Matt P 0 0 0 0 0 0 0 0
    Coulter, James P 0 0 0 0 0 0 0 0
Total: 34 2 8 2 1 9 24 12
Player AB R H RBI BB SO PO A
Angel, Wade DH 4 0 3 4 0 0 0 0
Lowe, Chris RF 4 1 1 0 0 0 4 0
House, Eric LF 4 0 2 0 0 0 3 0
Cole, Maurice 2B 4 0 1 1 0 1 1 3
Thayer, Gunner SS 4 1 1 0 0 2 3 2
Lynch, Dylan 3B 3 2 2 1 1 0 0 2
Fleener, Adam 1B 4 0 0 0 0 0 9 1
Thaler, Brett C 2 0 0 1 1 1 7 3
    De Jesus, Omar PR 0 1 0 0 0 0 0 0
Hitchcock, Chad CF 4 3 3 1 0 0 0 0
Brown, Luke P 0 0 0 0 0 0 0 0
    Brown, Barrett P 0 0 0 0 0 0 0 0
Total: 33 8 13 8 2 4 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lyon College 1 0 0 0 0 0 0 1 0 - 2 8 2
Trevecca Nazarene 0 3 0 0 1 1 2 1 x - 8 13 1


E- Moss, Kellums, Fleener
DP- LC(0): McGarity; TNU(1): Lynch,Cole,Fleener LEFT- LC(8): Moss,Schatzley,Kellums,Matlock,Moore,Bettis(2),Wahl; TNU(4): House,Lynch,Cole,Angel
2B- Hitchcock(2), Lowe, Lynch 3B- Thayer
HR-
SB- House, Lynch(2), Cole CS- House
SH- SF- Thaler


Lyon College IP H R ER BB SO AB
McGarity, Justin 6.1 11 6 6 1 3 27
Creamer, Matt 0.1 1 1 1 0 0 2
Coulter, James 1.1 1 1 1 1 1 4
Total: 8.0 13 8 8 2 4 33
Trevecca Nazarene IP H R ER BB SO AB
Brown, Luke 7.1 7 2 1 1 8 29
Brown, Barrett 1.2 1 0 0 0 1 5
Total: 9.0 8 2 1 1 9 34


Winner- Brown, Luke Loser- McGarity, Justin (4-2) Save-
WP- McGarity(2) PB- BK-
HBP- Brown, Brown
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD