Lambuth University at Lyon College
4/14/2007


Lambuth University ( ) Lyon College (32-10)
Player AB R H RBI BB SO PO A
Sanchez, Henry CF 3 1 2 1 1 0 3 0
Boron, Chad 2B 3 0 1 0 0 0 2 1
Concannon, Ryan RF 4 0 1 0 0 0 4 0
Harrington, Adam DH 4 0 0 0 0 1 0 0
Otero, Ryan 1B 4 0 0 0 0 1 7 0
Walker, Brent 3B 2 0 0 0 0 0 0 1
    Chavez, Elias 3B 1 0 0 0 0 0 1 3
Baroli, Chris LF 3 1 1 0 0 1 1 0
Bird, Matt C 2 0 0 0 0 0 4 3
White, Ben SS 3 0 0 0 0 0 2 2
Bermudez, Jamie P 0 0 0 0 0 0 0 0
    McElroy, Scott P 0 0 0 0 0 0 0 0
    Barnett, Todd P 0 0 0 0 0 0 0 0
Total: 29 2 5 1 1 3 24 10
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 5 3 3 1 1 0 3 0
Bettis, Andy 1B 4 1 2 2 1 2 10 2
Kellums, Drew C 4 0 2 2 1 1 3 3
    Moore, Wil PR 0 1 0 0 0 0 0 0
Moss, Brent LF 4 0 1 1 0 0 2 0
Wahl, Andy DH 4 0 1 1 1 1 0 0
Brown, Justin 2B 5 1 2 0 0 1 1 4
Cunningham, Justin 3B 4 1 2 0 1 0 1 2
Schatzley, Andy SS 2 2 1 0 1 0 2 1
    Neal, Sam PH 1 0 1 0 0 0 0 0
Matlock, Jeffery RF 2 1 0 0 1 1 4 0
    Cox, Kody PH 0 0 0 1 0 0 0 0
Bond, Derek P 0 0 0 0 0 0 1 1
Total: 35 10 15 8 7 6 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 1 0 0 0 1 0 0 0 0 - 2 5 1
Lyon College 1 1 1 3 2 0 1 1 x - 10 15 1


E- Cunningham, Baroli
DP- LU(1): Otero,Boron,White; LC(0): LEFT- LU(3): Concannon,Sanchez(2); LC(12): Moss(2),Cunningham,Schatzley,Kellums(2),Matlock,Sanchez(2),Bettis,Wahl(2)
2B- Kellums, Sanchez, Bettis, Wahl 3B-
HR- Sanchez
SB- Brown, Moss(2), Moore, Sanchez CS- Brown, Harrington, Boron
SH- Schatzley, Bird, Boron SF- Cox


Lambuth University IP H R ER BB SO AB
Bermudez, Jamie 3.1 10 6 6 2 3 18
McElroy, Scott 2.2 3 3 3 5 1 10
Barnett, Todd 2.0 2 1 1 0 2 7
Total: 8.0 15 10 10 7 6 35
Lyon College IP H R ER BB SO AB
Bond, Derek 9.0 5 2 1 1 3 29
Total: 9.0 5 2 1 1 3 29


Winner- Bond, Derek (8-1) Loser- Bermudez, Jamie Save-
WP- Bermudez PB- BK-
HBP- Bermudez, Barnett
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD