Evangel University at Lyon College (Game 2)
2/17/2007


Evangel University ( ) Lyon College (10-0)
Player AB R H RBI BB SO PO A
Martinez, Rob LF 3 0 0 0 0 0 0 0
Farmer, Zach SS 2 0 0 0 0 0 1 1
Smith, Justin 1B 2 0 1 0 0 0 5 0
Templeton, Tyler DH 2 0 1 0 0 0 0 0
Kuhn, Nathan 2B 1 0 0 0 0 0 2 2
Reed, Phil 3B 0 0 0 0 1 0 0 0
Rogers, Mike RF 2 0 0 0 0 0 0 0
Julian, Ben C 1 0 0 0 0 0 2 0
    Davis, Lewis PR 1 0 0 0 0 0 1 0
Harper, Justin CF 1 0 0 0 0 0 1 0
    Farmer, Cole PH 1 0 0 0 0 1 0 0
Putman, Jeff P 0 0 0 0 0 0 0 0
    Owens, Ben P 0 0 0 0 0 0 0 0
    Poland, David P 0 0 0 0 0 0 0 1
Total: 16 0 2 0 1 1 12 4
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 4 1 1 1 0 2 3 0
Bettis, Andy 1B 1 2 1 1 2 0 9 1
    Bond, Derek PH 1 1 1 0 0 0 0 0
    McGarity, Justin 1B 0 0 0 0 0 0 0 0
Kellums, Drew C 1 0 0 0 2 0 1 1
    Matlock, Jeffery PR 0 4 0 0 0 0 0 0
Moss, Brent LF 3 1 0 1 1 0 0 0
    Neal, Sam PR 0 1 0 0 0 0 0 0
Wahl, Andy 3B 4 1 3 5 0 0 0 3
    Moore, Wil PR 0 1 0 0 0 0 0 0
Brown, Justin 2B 3 1 1 4 1 0 0 1
Salahub, Nick EF 3 1 1 4 1 0 0 0
Schatzley, Andy SS 3 1 1 0 0 0 0 2
Byrd, Matt RF 1 1 0 0 0 0 1 0
Farina, Jerry P 0 0 0 0 0 0 1 1
Total: 24 16 9 16 7 2 15 9


Score by Innings   1  2  3   4  5  -   R  H  E
Evangel University 0 0 0 0 0 - 0 2 3
Lyon College 2 9 1 4 x - 16 9 0


E- Farmer, Kuhn, Reed
DP- EU(0): ; LC(0): LEFT- EU(4): Davis,Reed,Smith,Templeton; LC(6): Brown(2),Byrd,Wahl(2),Salahub
2B- Bond, Wahl, Smith 3B-
HR- Salahub
SB- CS-
SH- Kuhn SF-


Evangel University IP H R ER BB SO AB
Putman, Jeff 1.2 6 11 8 3 0 13
Owens, Ben 1.1 1 1 1 2 1 5
Poland, David 1.0 2 4 2 2 1 6
Total: 4.0 9 16 11 7 2 24
Lyon College IP H R ER BB SO AB
Farina, Jerry 5.0 2 0 0 1 1 16
Total: 5.0 2 0 0 1 1 16


Winner- Farina, Jerry (3-0) Loser- Putman, Jeff Save-
WP- Putman PB- BK-
HBP- Farina, Owens, Putman(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD