Evangel University at Lyon College
2/16/2007


Evangel University ( ) Lyon College (8-0)
Player AB R H RBI BB SO PO A
Kuhn, Nathan 2B 3 1 1 0 0 1 1 4
Farmer, Zach SS 3 0 1 0 0 0 1 4
Smith, Justin 1B 2 0 0 1 0 1 8 0
Reed, Phil 3B 1 0 0 0 1 0 0 1
    Davis, Lewis 3B 1 0 0 0 0 0 0 0
Templeton, Tyler DH 2 0 0 0 0 0 0 0
    Warner, Matt SS 1 0 0 0 0 1 0 0
Henry, Tyler C 2 0 0 0 0 1 5 1
    Julian, Ben PH 1 0 0 0 0 1 0 0
Rogers, Mike CF 1 0 0 0 1 1 0 0
Gerleman, Dustin RF 2 0 0 0 0 1 2 0
    Robertson, John RF 0 0 0 0 0 0 0 0
Harper, Justin LF 1 0 0 0 0 0 1 0
    Irwin, Kris PH 1 0 0 0 0 0 0 0
    Martinez, Rob LF 0 0 0 0 0 0 0 0
Dorr, Dustin P 0 0 0 0 0 0 0 0
    Gerleman, Chris P 0 0 0 0 0 0 0 0
Total: 21 1 2 1 2 7 18 10
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 3 2 1 1 0 0 4 0
    Bond, Derek LF 1 1 0 0 0 0 0 0
Bettis, Andy 1B 4 2 4 2 0 0 4 2
    Bell, Matt 1B 0 0 0 0 0 0 2 0
Kellums, Drew C 2 0 0 1 1 0 3 3
    Byrd, Matt PR 1 3 1 1 0 0 0 0
    Neal, Sam PH 0 1 0 1 1 0 0 0
    Greenlee, Russ C 0 0 0 0 0 0 2 0
Moss, Brent LF 3 1 2 0 1 0 0 0
Brown, Justin 2B 3 1 0 0 1 2 3 1
    Hass, Josiah 3B 1 1 0 0 0 0 0 1
Cox, Kody DH 3 2 3 3 0 0 0 0
    Salahub, Nick P 2 1 1 3 0 0 0 0
    Coulter, James P 0 0 0 0 0 0 0 0
Schatzley, Andy SS 2 2 1 0 0 0 1 0
    Frost, Justin SS 1 0 1 1 1 0 0 0
Cunningham, Justin 3B 4 1 1 1 0 0 0 1
    Moore, Wil 2B 1 0 0 0 0 1 0 0
Matlock, Jeffery RF 4 1 3 2 0 1 1 0
    Dobson, Seth RF 1 0 0 0 0 1 0 0
McGarity, Justin P 0 0 0 0 0 0 1 1
Total: 36 19 18 16 5 5 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Evangel University 0 0 0 1 0 0 0 - 1 2 4
Lyon College 3 1 3 4 2 6 x - 19 18 1


E- Frost, Gerleman, Reed(2), Warner
DP- EU(1): Farmer,Kuhn,Smith; LC(1): Brown,Cunningham,Bettis LEFT- EU(2): Farmer(2); LC(8): Moss(2),Cox,Kellums,Matlock,Frost(2),Bettis
2B- Cox, Matlock, Bettis 3B-
HR- Sanchez, Bettis, Salahub
SB- Byrd, Bettis CS- Bettis, Reed
SH- SF- Smith


Evangel University IP H R ER BB SO AB
Dorr, Dustin 3.0 9 7 6 2 2 17
Gerleman, Chris 2.0 6 6 6 1 1 12
Farmer, Zach 0.0 2 4 3 1 0 3
Davis, Lewis 1.0 1 2 2 1 2 4
Total: 6.0 18 19 17 5 5 36
Lyon College IP H R ER BB SO AB
McGarity, Justin 5.0 2 1 1 2 3 14
Salahub, Nick 1.0 0 0 0 0 2 4
Coulter, James 1.0 0 0 0 0 2 3
Total: 7.0 2 1 1 2 7 21


Winner- McGarity, Justin (3-0) Loser- Dorr, Dustin Save-
WP- McGarity, Davis PB- BK-
HBP- Dorr, Farmer, Gerleman(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD