Dana College at Lyon College (Game 2)
3/21/2007


Dana College ( ) Lyon College (24-4)
Player AB R H RBI BB SO PO A
Smith, Mike SS 4 0 0 0 0 0 1 0
Irvin, Jay LF 4 1 2 0 0 1 3 0
Curtis, Sean CF 4 1 2 2 0 2 1 1
Wilmes, Greg C 3 0 1 1 0 2 6 0
Windorski, Eric 3B 1 1 0 0 1 0 0 1
    Elder, Jesse 2B 0 0 0 0 0 0 0 0
Sabadin, Tim 1B 2 0 0 0 0 2 3 1
    Casarotto, Pete 1B 1 0 0 0 0 0 1 0
Bain, Jared DH 3 0 2 1 0 0 0 0
Rechlitz, Nick 2B 3 0 1 0 0 0 1 2
Kantor, Kasey RF 2 1 1 0 1 1 2 0
Luhr, Chirs P 0 0 0 0 0 0 0 0
    Wrigley, James P 0 0 0 0 0 0 0 0
    McWilliams, Matt P 0 0 0 0 0 0 0 1
Total: 27 4 9 4 2 8 18 6
Player AB R H RBI BB SO PO A
Neal, Sam RF 1 1 0 0 0 1 0 0
    Sanchez, Mike CF 2 1 1 1 0 0 0 0
Bettis, Andy 1B 1 1 0 0 1 1 5 0
    Hass, Josiah PR 0 0 0 0 0 0 0 0
Kellums, Drew DH 3 2 2 4 1 1 0 0
    Cunningham, Justin PR 0 0 0 0 0 0 0 0
Wahl, Andy 3B 3 0 0 1 0 0 2 1
Moss, Brent LF 2 1 2 1 0 0 0 0
    Matlock, Jeffery RF 2 0 0 0 0 1 3 1
Brown, Justin 2B 3 0 1 1 0 0 1 1
Cox, Kody C 3 0 2 0 0 0 8 3
    Moore, Wil PR 0 0 0 0 0 0 1 0
Schatzley, Andy SS 1 2 0 0 1 0 1 1
Byrd, Matt CF 1 1 0 0 0 1 0 0
Carr, Brian P 0 0 0 0 0 0 0 0
    Frost, Justin P 0 0 0 0 0 0 0 1
    Salahub, Nick P 0 0 0 0 0 0 0 0
Total: 22 9 8 8 3 5 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dana College 0 1 3 0 0 0 0 - 4 9 1
Lyon College 4 0 1 1 0 3 x - 9 8 0


E- Wrigley
DP- DC(0): ; LC(0): LEFT- DC(5): Wilmes,Bain,Curtis,Irvin,Kantor; LC(5): Hass,Moss,Cunningham,Moore,Bettis
2B- Moss, Wilmes, Bain(2), Curtis 3B-
HR- Kellums
SB- Moss, Kellums CS-
SH- Byrd, Windorski SF- Wahl


Dana College IP H R ER BB SO AB
Luhr, Chirs 3.0 5 5 5 1 3 13
Wrigley, James 1.0 0 1 0 1 1 2
McWilliams, Matt 1.1 2 3 3 1 1 5
Smith, Mike 0.2 1 0 0 0 0 2
Total: 6.0 8 9 8 3 5 22
Lyon College IP H R ER BB SO AB
Carr, Brian 4.0 8 4 4 2 4 19
Frost, Justin 2.0 1 0 0 0 2 5
Salahub, Nick 1.0 0 0 0 0 2 3
Total: 7.0 9 4 4 2 8 27


Winner- Carr, Brian (4-0) Loser- Luhr, Chirs Save-
WP- PB- BK-
HBP- Luhr(2), McWilliams(2), Wrigley
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD