Cumberland University at Lyon College (Game 1)
3/24/2007


Cumberland University (20-10-1) Lyon College (24-5)
Player AB R H RBI BB SO PO A
Propst, Courtney LF 3 2 2 2 0 0 0 0
Morgan, Austin SS 3 2 1 1 0 0 1 1
Mull, Eric 3B 2 3 2 4 1 0 0 2
    Parton, Scott PR 0 1 0 0 0 0 0 0
Alexander, Clint 1B 4 1 1 1 0 0 8 0
Martinez, Luis C 4 1 3 1 0 0 2 1
    Belote, Chuck PR 0 0 0 0 0 0 0 0
Bush, Jason RF 3 0 1 2 0 0 2 0
West, Kyle DH 4 1 1 1 0 0 0 0
Lilley, James 2B 3 2 3 2 0 0 0 1
Potter, Preston CF 2 2 1 0 1 0 1 0
Clayton, Robert P 0 0 0 0 0 0 1 3
Total: 28 15 15 14 2 0 15 8
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 3 0 0 0 0 0 5 0
Bettis, Andy 1B 1 0 0 0 1 0 1 1
Kellums, Drew C 3 0 1 0 0 0 0 1
    Moore, Wil PR 0 0 0 0 0 0 0 0
Moss, Brent LF 2 0 0 0 0 0 1 0
Wahl, Andy 3B 1 1 0 0 0 0 0 0
Brown, Justin 2B 2 1 1 0 0 0 1 1
Salahub, Nick DH 2 1 1 3 0 0 0 0
Schatzley, Andy SS 2 0 0 0 0 0 1 0
Byrd, Matt RF 1 0 0 0 0 1 5 0
McGarity, Justin P 0 0 0 0 0 0 0 0
    Frost, Justin P 0 0 0 0 0 0 1 0
    Neal, Sam P 0 0 0 0 0 0 0 0
    Nesbitt, Bryan P 0 0 0 0 0 0 0 0
    Creamer, Matt P 0 0 0 0 0 0 0 0
Total: 17 3 3 3 1 1 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
Cumberland University 2 2 10 0 1 - 15 15 0
Lyon College 0 3 0 0 0 - 3 3 0


E-
DP- CU(0): ; LC(0): LEFT- CU(4): Belote,Bush,Potter,Martinez; LC(3): Byrd,Bettis(2)
2B- Potter, Mull, Martinez(2) 3B-
HR- Salahub, Mull, Lilley
SB- CS- Propst
SH- SF- Bush


Cumberland University IP H R ER BB SO AB
Clayton, Robert 5.0 3 3 3 1 1 17
Total: 5.0 3 3 3 1 1 17
Lyon College IP H R ER BB SO AB
McGarity, Justin 1.2 4 4 4 0 0 9
Frost, Justin 1.0 2 4 4 0 0 3
Neal, Sam 0.0 3 4 4 1 0 3
Nesbitt, Bryan 0.1 3 2 2 0 0 4
Creamer, Matt 2.0 3 1 1 1 0 9
Total: 5.0 15 15 15 2 0 28


Winner- Clayton, Robert Loser- McGarity, Justin (4-3) Save-
WP- Nesbitt PB- BK-
HBP- Frost(2), McGarity, Clayton(3)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD