Crichton College at Lyon College
4/28/2007


Crichton College ( ) Lyon College (38-15)
Player AB R H RBI BB SO PO A
Young, Dustin SS 6 1 1 0 1 0 2 6
Barnes, Turner 3B 8 0 1 1 0 0 2 5
Gonzalez, Tony DH 8 2 3 1 0 1 6 0
Fly, Brad CF 8 2 2 1 1 1 7 0
Melton, Joe C 9 0 4 1 0 1 10 0
    Phillips, Matt PR 0 0 0 0 0 0 0 0
Barker, Jacob 1B 7 1 2 1 0 0 14 4
    Jackson, Spencer PR 0 0 0 0 0 0 0 0
Greer, Daniel LF 2 1 0 1 0 1 0 0
    Reed, Terry LF 2 0 0 0 0 1 0 0
    Gardner, Nick 1B 3 0 0 0 0 1 6 0
Merriwether, DJ RF 7 1 1 2 0 2 1 0
Burleson, Preston 2B 5 1 2 0 1 1 2 3
    Beane, John David PH 1 0 1 0 0 0 0 0
Gibson, Paul P 0 0 0 0 0 0 0 0
    Albonetti, Anthony P 0 0 0 0 0 0 0 1
Total: 66 9 17 8 3 9 50 19
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 10 2 4 2 0 0 7 0
Bettis, Andy 1B 8 3 4 4 1 1 14 1
    Bond, Derek PR 0 0 0 0 0 0 0 0
Kellums, Drew C 7 0 1 0 3 2 9 1
    Hass, Josiah PR 1 0 0 0 1 0 0 0
Moss, Brent LF 8 1 4 2 1 0 9 0
    Coulter, James P 1 0 0 0 0 0 0 0
Brown, Justin 2B 8 0 3 0 1 0 4 1
    Carr, Brian P 0 0 0 0 0 0 0 0
Wahl, Andy DH 8 0 0 0 0 2 0 4
Cunningham, Justin 3B 1 1 0 0 0 0 1 0
    Salahub, Nick P 2 0 0 0 3 0 1 3
    Greenlee, Russ PR 0 0 0 0 0 0 0 0
    Creamer, Matt P 0 0 0 0 0 0 0 1
    Hill, Matt PH 1 0 1 1 0 0 0 0
Matlock, Jeffery RF 8 2 2 1 0 0 2 0
Frost, Justin SS 4 1 1 0 0 1 1 0
    Cox, Kody PH 1 0 1 0 0 0 0 0
    Schatzley, Andy PR 1 0 0 0 0 1 0 1
    Neal, Sam PH 1 0 1 0 0 0 0 0
    Moore, Wil SS 1 0 0 0 0 1 3 2
McGarity, Justin P 0 0 0 0 0 0 0 0
Total: 71 10 22 10 10 8 51 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15   16  17  -   R  H  E
Crichton College 5 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 9 17 1
Lyon College 2 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 - 10 22 5


E- Moss, Cunningham, Coulter, Moore, Sanchez, Burleson
DP- CC(0): ; LC(1): Brown,Bettis LEFT- CC(17): Phillips,Melton(3),Merriwether,Gonzalez(2),Jackson,Beane,Reed,Young(4),Barnes,Burleson(2); LC(28): Hass(2),Brown(3),Moss(5),Bond,Cunningham,Greenlee(2),Kellums(3),Matlock,Moore,Frost,Sanchez(2),Bettis(2),Wahl,Salahub,Neal,Hill
2B- Brown, Moss, Melton 3B-
HR- Matlock, Sanchez, Bettis(2)
SB- Moss, Neal, Phillips, Gonzalez CS- Fly
SH- Brown, Matlock, Creamer, Young, Barnes, Burleson SF- Barker


Crichton College IP H R ER BB SO AB
Gibson, Paul 3.0 9 7 7 1 3 18
Albonetti, Anthony 2.0 3 2 2 0 0 9
Gonzalez, Tony 3.1 3 0 0 2 1 12
Barker, Jacob 8.1 7 1 1 7 4 32
Total: 16.2 22 10 10 10 8 71
Lyon College IP H R ER BB SO AB
McGarity, Justin 0.2 4 5 2 0 0 6
Matlock, Jeffery 0.1 0 2 2 3 0 1
Carr, Brian 1.0 1 0 0 0 2 3
Coulter, James 3.0 2 1 1 0 1 11
Salahub, Nick 10.0 9 1 1 0 6 39
Creamer, Matt 2.0 1 0 0 0 0 6
Total: 17.0 17 9 6 3 9 66


Winner- Creamer, Matt (1-1) Loser- Barker, Jacob Save-
WP- PB- Kellums BK- Gonzalez, Gibson
HBP- Coulter, Matlock, McGarity, Salahub, Barker, Gibson(2), Albonetti
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD