College of the Ozarks at Lyon College
2/4/2007


College of the Ozarks (0-2) Lyon College (2-0)
Player AB R H RBI BB SO PO A
Holt, Coty CF 5 0 4 2 0 1 4 0
Limanen, Eric LF 4 0 1 1 0 0 0 0
Carter, Nathan RF 4 1 0 0 1 1 4 0
Hefler, Casey C 4 0 0 0 0 0 2 1
Stahl, Tyler 1B 1 2 0 0 3 0 3 0
Emerick, Ryne DH 2 1 0 1 0 0 0 0
    Mckee, Josh PH 0 1 0 0 0 0 0 0
Renfrow, Bryan 2B 2 1 1 0 2 0 4 0
Daugherty, Brad 3B 3 0 2 2 0 0 1 1
VaNoy, Owen SS 3 1 0 1 0 0 0 3
Posey, Jim P 0 0 0 0 0 0 0 0
    Roe, Kevin P 0 0 0 0 0 0 0 0
    Mitts, Andy P 0 0 0 0 0 0 0 0
Total: 28 7 8 7 6 2 18 5
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 2 1 1 2 0 0 1 0
    Bell, Matt PR 1 0 0 0 0 1 0 0
Cunningham, Justin 3B 3 1 1 0 0 0 1 1
Bettis, Andy 1B 3 2 1 0 1 0 5 1
Moss, Brent DH 3 1 1 1 1 0 0 0
Cox, Kody C 1 0 1 2 0 0 2 0
    Moore, Wil PR 0 2 0 0 1 0 0 0
    Kellums, Drew C 2 0 1 2 0 0 0 0
    Brown, Justin PR 0 0 0 0 0 0 0 0
Schatzley, Andy SS 2 0 1 1 0 0 0 0
    Frost, Justin SS 2 0 1 1 0 0 3 0
Matlock, Jeffery RF 3 0 1 0 0 0 5 0
Byrd, Matt LF 2 1 1 0 0 0 1 0
    Greenlee, Russ PH 0 0 0 0 1 0 0 0
Hass, Josiah 2B 1 1 1 0 1 0 1 3
    Salahub, Nick PH 1 0 1 0 0 0 0 0
Carr, Brian P 0 0 0 0 0 0 1 1
    Bond, Derek P 0 0 0 0 0 0 1 1
    Coulter, James P 0 0 0 0 0 0 0 0
Total: 26 9 12 9 5 1 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
College of the Ozarks 0 3 1 0 0 0 3 - 7 8 1
Lyon College 2 1 2 0 1 3 x - 9 12 3


E- Schatzley, Bettis(2), VaNoy
DP- CoO(0): ; LC(0): LEFT- CoO(11): Renfrow,Holt(4),Limanen(2),Stahl,Emerick,Daugherty(2); LC(6): Hass,Moss,Schatzley,Matlock,Frost(2)
2B- Frost, Holt 3B-
HR- Sanchez
SB- Moss, Cunningham, Holt CS- Hass
SH- Limanen, VaNoy SF- Cox, Sanchez, Emerick, Daugherty


College of the Ozarks IP H R ER BB SO AB
Posey, Jim 4.0 9 5 5 1 0 17
Roe, Kevin 1.0 1 1 0 0 0 5
Mitts, Andy 1.0 2 3 3 4 1 4
Total: 6.0 12 9 8 5 1 26
Lyon College IP H R ER BB SO AB
Carr, Brian 2.1 2 4 2 4 1 8
Bond, Derek 3.2 4 0 0 1 1 14
Coulter, James 0.2 2 3 2 1 0 5
Matlock, Jeffery 0.1 0 0 0 0 0 1
Total: 7.0 8 7 4 6 2 28


Winner- Bond, Derek (1-0) Loser- Posey, Jim (0-1) Save- Matlock, Jeffery
WP- Bond, Mitts PB- BK-
HBP- Coulter
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD