Central Methodist U. at Lyon College (Game 2)
2/10/2007


Central Methodist Univesity (0-2) Lyon College (5-0)
Player AB R H RBI BB SO PO A
Black, Rodney SS 3 0 0 0 0 0 1 1
Curran, Tyler CF 3 0 0 0 0 0 3 0
Piatt, John LF 3 0 1 0 0 0 0 1
King, Steve 3B 2 0 1 0 1 0 1 3
Teixeria, Tony C 3 0 0 0 0 0 3 0
Drennan, Taylor 1B 2 0 0 0 0 0 9 0
    Arens, Ryan PH 1 0 0 0 0 1 0 0
Paxton, Jay DH 2 0 0 0 0 1 0 0
    Vinson, Aaron PH 1 0 0 0 0 1 0 0
Dixon, Brad RF 1 0 0 0 0 1 0 0
    Wood, Ryan RF 1 0 0 0 0 1 1 0
Flaspohler, David 2B 2 0 1 0 0 0 0 1
Murmylo, Mike P 0 0 0 0 0 0 0 1
    Schuster, Kyle P 0 0 0 0 0 0 0 1
    Vinson, Tim P 0 0 0 0 0 0 0 0
Total: 24 0 3 0 1 5 18 8
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 2 1 1 0 1 0 1 0
    Moore, Wil PH 0 0 0 0 1 0 0 0
Bettis, Andy 1B 3 1 1 0 1 0 6 1
Kellums, Drew C 2 0 1 2 1 0 5 0
    Matlock, Jeffery PR 0 0 0 0 0 0 0 0
Moss, Brent LF 4 0 2 2 0 0 4 0
Brown, Justin 2B 2 0 0 0 0 0 0 2
    Hass, Josiah 2B 1 0 0 0 0 0 2 0
Wahl, Andy 3B 1 0 1 0 0 0 0 0
    Cunningham, Justin 3B 2 1 1 1 0 0 0 0
Salahub, Nick DH 2 1 0 0 1 0 0 0
Frost, Justin SS 1 0 0 0 1 0 0 4
Byrd, Matt RF 2 1 0 0 1 1 1 0
Carr, Brian P 0 0 0 0 0 0 2 0
Total: 22 5 7 5 7 1 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist U. 0 0 0 0 0 0 0 - 0 3 0
Lyon College 0 0 1 3 0 1 x - 5 7 0


E-
DP- CMU(0): ; LC(0): LEFT- CMU(4): Curran,King(2),Piatt; LC(8): Moss(3),Matlock,Frost,Sanchez,Bettis,Wahl
2B- Bettis 3B-
HR- Cunningham
SB- Matlock CS-
SH- Frost SF- Kellums


Central Methodist U. IP H R ER BB SO AB
Murmylo, Mike 3.1 5 4 4 4 1 14
Schuster, Kyle 1.2 1 0 0 2 0 6
Vinson, Tim 1.0 1 1 1 1 0 2
Total: 6.0 7 5 5 7 1 22
Lyon College IP H R ER BB SO AB
Carr, Brian 7.0 3 0 0 1 5 24
Total: 7.0 3 0 0 1 5 24


Winner- Carr, Brian (1-0) Loser- Murmylo, Mike (0-1) Save-
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD