Lyon College at Williams Baptist
4/4/2006


Lyon College (24-13) Williams Baptist College ( )
Player AB R H RBI BB SO PO A
Wright, Steven LF 3 1 1 2 0 1 1 0
    Kemper, Revis PH 2 2 1 1 1 0 3 0
Cooke, Sam 2B 2 2 2 1 2 0 2 0
    Frost, Justin PR 3 1 1 3 0 1 0 1
Bettis, Andy DH 6 2 1 1 1 1 0 0
Coker, Sean 1B 4 2 1 0 0 2 0 0
    Bond, Derek PH 1 2 0 0 1 1 0 0
Webster, Rob 3B 4 5 4 6 2 0 3 1
Sanchez, Mike CF 5 3 2 5 0 1 0 1
Kellums, Drew C 3 1 2 2 1 0 6 0
    Guffey, Daniel PR 2 2 0 0 0 0 0 0
    Cox, Kody PH 2 0 1 0 0 0 3 1
Byrd, Matt RF 4 3 3 4 0 0 2 0
Baker, Nathan SS 3 0 1 2 0 2 0 1
    Brown, Justin PH 3 1 2 0 0 1 1 1
Farina, Jerry P 0 0 0 0 0 0 0 0
    Neal, Sam P 0 0 0 0 0 0 0 0
    McGarity, Justin P 0 0 0 0 0 0 0 0
Total: 47 27 22 27 8 10 21 6
Player AB R H RBI BB SO PO A
Nelson, Cody LF 1 0 0 0 0 0 0 0
    Presley, Jim C 2 0 0 0 1 1 7 0
Mitchell, Foster RF 2 0 1 0 0 1 0 0
    Adams, Riley RF 2 0 1 2 0 1 0 0
Arnold, Andy 1B 4 0 0 0 0 0 4 1
Hogan, Brett C 2 0 0 0 0 1 2 0
    Coffman, Trey 3B 1 0 1 0 0 0 1 1
Bauschlicher, Bob 3B 1 0 0 0 0 1 0 0
    Weir, Cheyne P 1 0 0 0 0 1 1 0
    Rayburn, Todd P 1 0 0 0 0 1 0 0
Dillon, Matt 2B 2 0 1 0 0 1 1 1
    Roeger, Danny PH 1 0 0 0 0 0 0 0
Smith, Fred DH 1 0 0 0 0 0 2 0
    Foley, Spencer PH 2 1 1 0 0 1 0 0
Ignico, Brent SS 3 1 3 0 0 0 2 2
Curtis, Cody CF 3 0 0 0 0 1 1 0
Murphy, Blayne P 0 0 0 0 0 0 0 0
Total: 29 2 8 2 1 10 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lyon College 6 6 2 7 2 4 0 - 27 22 0
Williams Baptist 0 0 0 0 0 0 2 - 2 8 4


E- Smith, Bauschlicher(2), Presley
DP- LC(0): ; WBC(0): LEFT- LC(9): Baker,Frost(2),Byrd,Wright,Sanchez,Guffey(2),Cooke; WBC(7): Arnold,Hogan,Dillon,Coffman,Ignico(2),Presley
2B- Baker, Frost, Webster(2), Wright, Sanchez(2), Bettis, Dillon 3B- Brown, Cooke
HR- Webster(2)
SB- CS-
SH- SF-


Lyon College IP H R ER BB SO AB
Farina, Jerry 1.0 1 0 0 0 0 4
Neal, Sam 2.0 1 0 0 0 4 7
McGarity, Justin 1.0 0 0 0 0 2 3
Sanchez, Mike 2.0 3 0 0 0 3 9
Kemper, Revis 1.0 3 2 2 1 1 6
Total: 7.0 8 2 2 1 10 29
Williams Baptist IP H R ER BB SO AB
Murphy, Blayne 1.0 4 6 3 0 2 9
Dillon, Matt 1.0 6 6 6 2 2 9
Mitchell, Foster 1.1 4 8 7 4 3 9
Weir, Cheyne 1.2 2 3 2 1 2 8
Rayburn, Todd 2.0 6 4 4 1 1 12
Total: 7.0 22 27 22 8 10 47


Winner- Neal, Sam Loser- Murphy, Blayne Save-
WP- Rayburn PB- BK-
HBP- Murphy, Mitchell
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD