Lyon College at Southern Arkansas U.
2/7/2006


Lyon College ( 3-0) Southern Arkansas U. ( 2-2)
Player AB R H RBI BB SO PO A
Wright, Steven RF 4 5 3 2 2 0 3 0
Sanchez, Mike CF 7 2 4 2 0 0 5 0
    Guffey, Daniel LF 0 0 0 0 0 0 0 0
Cooke, Sam LF 6 2 3 4 0 1 3 0
Bettis, Andy DH 6 1 3 2 0 1 0 0
Brown, Justin 2B 4 0 2 1 2 1 3 2
Webster, Rob 3B 2 1 0 0 2 1 1 3
    Byrd, Matt RF 1 0 0 0 0 0 0 0
Coker, Sean 1B 5 1 2 1 0 2 7 1
Baker, Nathan SS 4 1 2 0 0 0 1 0
    Kemper, Revis SS 1 1 1 0 0 0 1 1
Cox, Kody C 6 1 3 2 0 0 2 1
Qualls, Brandon P 0 0 0 0 0 0 1 0
    Frost, Justin P 0 0 0 0 0 0 0 2
    McGarity, Justin P 0 0 0 0 0 0 0 0
    Skinner, Hal P 0 0 0 0 0 0 0 1
Total: 46 15 23 14 6 6 27 11
Player AB R H RBI BB SO PO A
Stromsmoe, Skyler CF 5 2 1 0 1 0 4 1
Fenner, Brett 3B 5 2 1 2 1 1 1 2
Hambrice, Jeremy RF 6 1 1 2 0 0 1 0
Grandfield, Cole 1B 1 1 0 1 1 0 0 0
    Murray, Tyler 1B 1 1 0 0 0 0 4 0
    Colvin, Lance PH 1 0 0 0 0 0 0 0
Hendrickson, Scooter DH 3 1 2 1 1 0 0 0
    Branscum, Todd PR 1 1 0 0 0 0 0 0
Weldon, Derek SS 4 1 1 2 0 0 2 4
Moya, Eric 2B 5 2 1 1 0 0 5 1
Tucker, Kolby LF 4 1 1 3 0 0 1 0
Triche, Jeremy C 1 1 0 0 1 0 7 0
    Glover, Tye C 3 0 2 2 0 0 1 0
Williams, Duke P 0 0 0 0 0 0 1 0
    Church, Cody P 0 0 0 0 0 0 0 0
    Graefser, Zach P 0 0 0 0 0 0 0 0
    Ritter, Kyle P 0 0 0 0 0 0 0 0
    Kinnison, Zak P 0 0 0 0 0 0 0 0
    Rogers, Kyle P 0 0 0 0 0 0 0 0
Total: 40 14 10 14 5 1 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lyon College 1 1 1 3 4 1 1 1 2 - 15 23 5
Southern Arkansas U. 2 4 0 0 0 0 3 0 5 - 14 10 1


E- Brown(2), Baker, Webster(2), Moya
DP- LC(0): ; SAU(0): LEFT- LC(15): Brown(3),Cox(3),Baker(2),Webster(2),Wright(2),Sanchez,Bettis,Cooke; SAU(9): Fenner,Hambrice,Weldon,Colvin,Stromsmoe,Glover,Tucker,Hendrickson(2)
2B- Kemper, Baker, Wright, Sanchez(2), Bettis, Cooke(3), Fenner, Hambrice, Tucker, Hendrickson 3B-
HR-
SB- Bettis, Fenner CS-
SH- Grandfield SF- Coker, Cooke


Lyon College IP H R ER BB SO AB
Qualls, Brandon 1.2 4 6 3 3 0 10
Frost, Justin 4.2 3 3 3 1 1 18
McGarity, Justin 1.2 2 4 3 0 0 8
Skinner, Hal 1.0 1 1 0 1 0 4
Total: 9.0 10 14 9 5 1 40
Southern Arkansas U. IP H R ER BB SO AB
Williams, Duke 2.1 6 3 3 1 3 13
Church, Cody 0.2 2 3 3 0 1 4
Graefser, Zach 2.0 6 4 4 0 1 10
Ritter, Kyle 1.0 4 2 2 2 0 7
Kinnison, Zak 2.0 2 1 1 3 0 6
Rogers, Kyle 1.0 3 2 2 0 1 6
Total: 9.0 23 15 15 6 6 46


Winner- Frost, Justin Loser- Graefser, Zach Save- Skinner, Hal
WP- Church, Williams(3) PB- BK- Graefser(2)
HBP- Frost(2), McGarity(2), Church(2)
U- T- 04:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD