Lyon College at Grand View College
3/12/2006


Lyon College (19-2) Grand View College (9-3)
Player AB R H RBI BB SO PO A
Wright, Steven LF 3 1 2 1 1 0 4 0
Sanchez, Mike CF 3 0 0 0 0 0 2 0
Cooke, Sam 2B 3 0 2 2 0 0 1 2
Bettis, Andy DH 4 0 1 0 0 1 0 0
Webster, Rob 3B 4 0 3 0 0 0 1 2
    Bond, Derek PR 0 0 0 0 0 0 0 0
    Guffey, Daniel PR 0 1 0 0 0 0 0 0
    Baker, Nathan SS 0 0 0 0 0 0 0 0
Coker, Sean 1B 4 1 2 2 0 2 7 0
    Jarrett, Andrew PR 0 1 0 0 0 0 0 0
Kemper, Revis SS 4 0 2 0 0 1 0 1
Cox, Kody C 2 1 0 0 1 0 4 0
    Brown, Justin PH 0 0 0 0 1 0 0 0
    Hass, Josiah PR 0 0 0 0 0 0 0 0
Byrd, Matt RF 4 0 1 0 0 0 2 0
Skinner, Hal P 0 0 0 0 0 0 0 3
Total: 31 5 13 5 3 4 21 8
Player AB R H RBI BB SO PO A
Miller, Dan C 3 1 1 1 0 0 4 0
Stien, Eric 2B 3 1 0 0 1 1 2 2
Adams, Tyler 1B 3 0 0 1 0 0 7 0
Benson, Doug RF 1 0 0 1 0 1 0 0
    Smith, J.D. PH 1 0 0 0 0 1 0 0
Camacho, Cesar DH 3 0 0 0 0 1 0 0
McCarroll, Kevin SS 1 2 1 0 1 0 2 4
Brown, Brad 3B 3 0 2 0 0 0 1 2
Olson, Jake LF 3 0 0 0 0 0 2 0
Lehrkamp, Josh CF 2 0 1 1 1 0 3 0
Potthoff, Josh P 0 0 0 0 0 0 0 0
    Hill, Chris P 0 0 0 0 0 0 0 0
    Linder, Chris P 0 0 0 0 0 0 0 0
Total: 23 4 5 4 3 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lyon College 1 0 0 1 0 1 2 - 5 13 1
Grand View College 2 1 0 0 0 0 1 - 4 5 1


E- Webster, McCarroll
DP- LC(1): Webster,Coker,Cooke; GVC(2): McCarroll(2),Stien,Adams(2) LEFT- LC(10): Bond,Byrd(2),Webster,Wright(2),Sanchez,Bettis(2),Cooke; GVC(4): Lehrkamp(2),Brown,Camacho
2B- Byrd 3B-
HR- Coker
SB- CS-
SH- Sanchez, McCarroll SF- Cooke, Benson, Miller


Lyon College IP H R ER BB SO AB
Skinner, Hal 7.0 5 4 4 3 4 23
Total: 7.0 5 4 4 3 4 23
Grand View College IP H R ER BB SO AB
Potthoff, Josh 5.1 11 3 2 1 4 25
Hill, Chris 0.2 2 2 2 1 0 4
Linder, Chris 1.0 0 0 0 1 0 2
Total: 7.0 13 5 4 3 4 31


Winner- Skinner, Hal (5-0) Loser- Hill, Chris Save-
WP- Skinner, Potthoff(2) PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD