Lyon College at Freed Hademann (Game 1)
4/9/2006


Lyon College (24-15) Freed Hardemann University (19-17)
Player AB R H RBI BB SO PO A
Wright, Steven RF 6 3 3 3 1 0 3 1
Cooke, Sam 2B 7 0 2 4 0 0 1 1
Bettis, Andy DH 6 1 1 1 1 0 0 0
Coker, Sean 1B 4 0 1 1 1 1 2 1
    Hass, Josiah PR 0 0 0 0 0 0 0 0
    Baker, Nathan SS 1 0 0 0 0 0 2 0
Webster, Rob 3B 5 1 2 0 1 2 2 1
    Cox, Kody PR 0 0 0 0 0 0 0 0
Kellums, Drew C 4 0 2 0 1 0 9 1
    Guffey, Daniel PR 0 2 0 0 0 0 0 0
Kemper, Revis LF 5 1 1 0 1 1 1 0
Byrd, Matt CF 6 0 1 0 0 3 7 0
Frost, Justin SS 5 3 3 1 0 1 4 1
    Brown, Justin PH 1 0 1 0 0 0 0 0
Sanchez, Mike P 0 0 0 0 0 0 0 1
    Bond, Derek P 0 0 0 0 0 0 1 0
    Qualls, Brandon P 0 0 0 0 0 0 0 2
Total: 50 11 17 10 6 8 32 9
Player AB R H RBI BB SO PO A
Forrest, Justin RF 4 2 1 2 2 0 6 0
Woodward, Dustin C 6 0 2 0 0 0 11 2
    Carson, Andrew PR 0 1 0 0 0 0 0 0
    Bruce, Johnny PR 0 0 0 0 0 0 0 0
Matlock, Robert 1B 4 3 2 2 2 0 9 2
Robles, Ray 3B 4 0 1 1 0 1 1 4
Jones, Jarrett CF 6 2 3 2 0 1 2 0
Bush, Derek LF 6 1 2 1 0 1 0 0
Lykins, Martin DH 4 1 3 2 2 0 0 0
Lazaroff-Babin, Murri 2B 2 1 0 0 0 1 2 2
    Peck, Daniel PH 1 0 1 0 0 0 0 0
    Lopez, Noel PH 1 0 0 0 0 1 0 0
    Roberts, Jake 2B 2 0 0 0 0 2 0 0
Allen, Greg SS 4 1 0 1 1 0 1 3
Palmer, Michael P 0 0 0 0 0 0 0 0
    Hoelzer, John P 0 0 0 0 0 0 0 0
    Hester, Josh P 0 0 0 0 0 0 0 1
    Haston, Joey P 0 0 0 0 0 0 1 0
Total: 44 12 15 11 7 7 33 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Lyon College 0 0 1 6 1 0 1 0 2 0 0 - 11 17 2
Freed Hademann 0 2 4 0 0 2 1 0 2 0 1 - 12 15 3


E- Frost, Wright, Lazaroff-Babin, Allen, Robles
DP- LC(0): ; FHU(2): Matlock(2),Lazaroff-Babin,Woodward,Allen,Robles LEFT- LC(13): Kemper(2),Kellums,Byrd,Webster,Wright(2),Coker,Bettis,Guffey,Cooke(3); FHU(10): Jones,Carson,Forrest,Lykins(3),Bruce,Bush,Allen,Robles
2B- Frost, Wright, Cooke, Jones 3B-
HR- Wright, Jones, Forrest, Lykins
SB- CS- Coker, Forrest, Bush
SH- SF- Robles


Lyon College IP H R ER BB SO AB
Sanchez, Mike 2.2 5 6 6 1 1 12
Bond, Derek 3.1 5 2 2 0 1 13
Qualls, Brandon 4.2 5 4 3 6 5 19
Total: 10.2 15 12 11 7 7 44
Freed Hademann IP H R ER BB SO AB
Palmer, Michael 3.1 5 6 6 4 4 15
Hoelzer, John 0.2 3 1 1 0 0 4
Hester, Josh 5.0 8 4 4 2 2 24
Haston, Joey 2.0 1 0 0 0 2 7
Total: 11.0 17 11 11 6 8 50


Winner- Haston, Joey Loser- Qualls, Brandon Save-
WP- Qualls(2) PB- BK-
HBP- Bond, Sanchez, Hester
U- T- 04:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD