Lyon College at Critchton College
4/21/2006


Lyon College (29-20) Crichton College ( )
Player AB R H RBI BB SO PO A
Wright, Steven LF 4 0 1 1 1 2 0 0
Cooke, Sam DH 3 0 0 0 2 0 0 0
Coker, Sean 1B 3 0 0 0 2 2 9 1
    Welch, Jonathan PR 0 0 0 0 0 0 0 0
Webster, Rob 3B 5 0 0 0 0 2 0 2
Kellums, Drew C 2 0 0 0 1 1 3 0
    Kemper, Revis PR 0 0 0 0 1 0 0 0
    Cox, Kody C 0 0 0 0 0 0 1 0
Sanchez, Mike CF 3 1 1 0 1 2 3 0
Brown, Justin 2B 4 2 2 1 0 0 2 1
Byrd, Matt RF 3 0 0 1 0 1 3 1
Baker, Nathan SS 3 0 0 0 0 2 1 3
Qualls, Brandon P 0 0 0 0 0 0 1 1
    McGarity, Justin P 0 0 0 0 0 0 1 1
    Bond, Derek P 0 0 0 0 0 0 0 0
Total: 30 3 4 3 8 12 24 10
Player AB R H RBI BB SO PO A
Velasquez, Alex SS 4 1 2 0 1 0 1 1
Jue, Chris 2B 3 1 1 0 0 0 0 2
Schildmeier, Mark DH 4 1 0 0 1 0 0 0
Barker, Jacob 1B 3 1 1 1 0 1 4 0
Greenlee, Chad RF 5 2 1 1 0 0 4 0
Melton, Joe C 4 0 2 1 0 1 12 0
    Merriweather, D.J. PR 0 2 0 0 0 0 0 0
Witcher, Brandon 3B 2 0 0 0 0 1 0 0
    Vigo, Jossey 3B 2 0 0 0 0 1 0 0
Patton, Brent LF 3 0 1 4 1 0 3 0
Phillips, Matt CF 3 0 1 1 0 0 3 0
Baca, Noel P 0 0 0 0 0 0 0 0
    Grant, Buck P 0 0 0 0 0 0 0 0
Total: 33 8 9 8 3 4 27 3


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lyon College 0 0 0 2 0 0 0 1 0 - 3 4 3
Critchton College 1 0 3 0 0 0 4 0 x - 8 9 0


E- Brown, Baker, Webster
DP- LC(0): ; CC(0): LEFT- LC(10): Brown,Kemper(3),Wright(2),Welch,Coker,Cooke(2); CC(9): Witcher,Jue,Greenlee,Phillips,Patton(3),Velasquez(2)
2B- Sanchez, Jue, Patton, Velasquez 3B-
HR- Brown
SB- Brown, Kemper CS-
SH- Jue, Phillips SF- Byrd, Barker


Lyon College IP H R ER BB SO AB
Qualls, Brandon 6.1 9 8 4 3 3 29
McGarity, Justin 0.2 0 0 0 0 0 1
Bond, Derek 1.0 0 0 0 0 1 3
Total: 8.0 9 8 4 3 4 33
Critchton College IP H R ER BB SO AB
Baca, Noel 7.0 3 2 2 6 10 23
Grant, Buck 2.0 1 1 1 2 2 7
Total: 9.0 4 3 3 8 12 30


Winner- Baca, Noel Loser- Qualls, Brandon Save-
WP- Bond(2), Grant PB- Melton BK-
HBP- Bond, Qualls, Baca
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD