Loyola University at Lyon College (Game 2)
3/1/2006


Loyola University New Orleans (7-7) Lyon College (15-1)
Player AB R H RBI BB SO PO A
McCaully, Bryan RF 4 1 2 1 0 0 3 0
Mason, Bryan 3B 3 0 0 0 0 0 0 0
Lauricella, David 1B 2 0 0 0 0 1 3 1
Jaynes, Marc 2B 3 0 0 0 0 2 2 1
Hubbell, Todd DH 2 1 1 0 1 1 0 0
Alvarez, Bobby LF 2 0 0 0 0 0 1 0
    Pittman, Hilton PH 1 0 0 0 0 1 0 0
Fury, Trey CF 2 0 0 0 0 0 2 0
    Burke, John PH 1 0 0 0 0 1 0 0
Wendt, Matt C 1 0 0 0 0 0 3 0
    Fontenot, Kevin C 1 0 0 0 0 0 3 0
    Atiyeh, Joseph PH 1 0 1 0 0 0 0 0
Rodriguez, Andy SS 2 0 1 1 0 0 0 2
    Villasante, Frankie PH 1 0 0 0 0 0 0 0
Laiche, Andrew P 0 0 0 0 0 0 0 0
    Gonzalez, Danny P 0 0 0 0 0 0 1 0
    Ratasky, Stephen P 0 0 0 0 0 0 0 0
Total: 26 2 5 2 1 6 18 4
Player AB R H RBI BB SO PO A
Wright, Steven RF 3 2 3 1 1 0 3 0
Sanchez, Mike CF 2 0 0 1 0 0 0 0
    Byrd, Matt CF 0 1 0 0 1 0 0 0
Cooke, Sam LF 2 0 0 1 0 0 0 0
    Guffey, Daniel LF 1 0 0 0 0 1 0 0
Bettis, Andy DH 3 1 1 2 1 1 0 0
    Jarrett, Andrew PR 0 0 0 0 0 0 0 0
Webster, Rob 3B 3 2 2 2 1 1 0 2
    Bond, Derek 3B 0 0 0 0 0 0 0 0
Coker, Sean 1B 4 2 3 0 0 1 8 1
    Welch, Jonathan PR 0 0 0 0 0 0 0 0
Kemper, Revis SS 3 1 1 0 0 0 1 2
    Baker, Nathan SS 1 0 0 0 0 1 0 0
Brown, Justin 2B 2 0 0 1 1 0 2 2
    Hass, Josiah 2B 0 0 0 0 0 0 0 0
Kellums, Drew C 3 0 0 0 0 1 6 1
Qualls, Brandon P 0 0 0 0 0 0 1 2
Total: 27 9 10 8 5 6 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Loyola University 0 0 0 0 0 1 1 - 2 5 1
Lyon College 1 3 3 0 0 2 x - 9 10 2


E- Brown, Webster, Jaynes
DP- LOY(0): ; LC(1): Brown,Kemper,Coker LEFT- LOY(5): Hubbell,Atiyeh,McCaully(2),Rodriguez; LC(7): Jarrett,Brown(2),Bond,Wright(2),Welch
2B- Wright, Coker, McCaully, Rodriguez 3B-
HR- Webster, McCaully
SB- CS- Alvarez
SH- SF- Sanchez, Cooke


Loyola University IP H R ER BB SO AB
Laiche, Andrew 2.0 4 5 5 3 1 8
Gonzalez, Danny 3.0 4 2 2 0 2 14
Ratasky, Stephen 1.0 2 2 2 2 3 5
Total: 6.0 10 9 9 5 6 27
Lyon College IP H R ER BB SO AB
Qualls, Brandon 7.0 5 2 2 1 6 26
Total: 7.0 5 2 2 1 6 26


Winner- Qualls, Brandon (2-0) Loser- Laiche, Andrew Save-
WP- Ratasky PB- BK-
HBP- Qualls
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD