Union University at Lyon College
3/31/2006


Union University ( ) Lyon College (23-11)
Player AB R H RBI BB SO PO A
Williams, Allen C 5 1 5 6 2 0 3 0
    Porter, Tyler PR 1 0 0 0 0 1 0 0
    West, Adam PR 0 1 0 0 0 0 0 0
Yates, Kyle CF 6 1 0 0 0 0 4 0
Powers, Jud LF 5 3 3 2 1 0 6 0
Lowery, Zach 3B 4 3 0 1 1 0 1 2
Cooper, Jason 2B 6 2 4 2 0 0 0 1
Pepper, Garrett DH 7 2 4 2 0 0 1 1
Maddox, Andrew 1B 5 2 3 1 0 0 8 1
Brasfield, James SS 5 1 2 0 0 1 1 1
    Benchoff, Joel PH 1 1 1 0 0 0 0 0
Jackson, Jeffrey RF 6 2 3 2 0 1 2 0
Arthur, Clint P 0 0 0 0 0 0 1 1
Total: 51 19 25 16 4 3 27 7
Player AB R H RBI BB SO PO A
Wright, Steven LF 5 2 2 1 1 1 2 0
Cooke, Sam 2B 5 2 1 2 1 0 2 3
Bettis, Andy DH 6 4 4 3 0 0 3 0
Coker, Sean 1B 4 2 2 2 2 0 9 0
    Hass, Josiah 2B 0 0 0 0 0 0 0 0
    Jarrett, Andrew PR 0 0 0 0 0 0 0 0
Webster, Rob 3B 6 0 3 3 0 0 0 2
    Brown, Justin 2B 0 0 0 0 0 0 0 0
Sanchez, Mike CF 6 1 2 0 0 0 2 0
Kellums, Drew C 4 0 3 2 1 0 3 0
    Guffey, Daniel PR 0 2 0 0 0 0 0 0
Byrd, Matt RF 1 0 0 0 0 0 3 0
    Kemper, Revis PH 3 2 2 1 0 0 1 0
Baker, Nathan SS 4 0 0 1 0 0 2 3
Farina, Jerry P 0 0 0 0 0 0 0 1
    Frost, Justin P 0 0 0 0 0 0 0 1
    Bond, Derek P 0 0 0 0 0 0 0 0
    Nesbitt, Bryan P 0 0 0 0 0 0 0 0
Total: 44 15 19 15 5 1 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Union University 0 1 4 2 4 3 2 0 3 - 19 25 1
Lyon College 0 0 0 1 0 1 8 1 4 - 15 19 3


E- Baker, Webster, Sanchez, Lowery
DP- UU(0): ; LC(0): LEFT- UU(14): Porter,Pepper(2),Jackson(2),Maddox,Brasfield,Powers,West,Cooper(3),Williams(2); LC(9): Jarrett,Kemper,Kellums,Webster(2),Wright,Coker,Sanchez,Guffey
2B- Kellums, Wright(2), Coker, Sanchez, Pepper, Powers, Benchoff 3B- Powers
HR- Coker, Bettis(2), Cooke, Powers, Williams
SB- Lowery, Yates CS-
SH- Byrd, Yates SF- Baker, Lowery, Maddox


Union University IP H R ER BB SO AB
Arthur, Clint 6.1 10 8 7 2 0 27
Brasfield, James 2.2 9 7 5 3 1 17
Total: 9.0 19 15 12 5 1 44
Lyon College IP H R ER BB SO AB
Farina, Jerry 2.2 9 5 5 1 1 16
Frost, Justin 1.2 4 4 3 1 1 10
Bond, Derek 0.2 3 4 3 1 0 5
Nesbitt, Bryan 1.0 6 3 2 0 0 9
Baker, Nathan 2.0 3 3 3 0 1 9
Kellums, Drew 0.0 0 0 0 0 0 0
Kemper, Revis 0.2 0 0 0 1 0 1
Sanchez, Mike 0.1 0 0 0 0 0 1
Total: 9.0 25 19 16 4 3 51


Winner- Arthur, Clint Loser- Farina, Jerry Save-
WP- Arthur PB- BK- Kemper
HBP- Kemper, Farina
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD