Lyon College at Trevecca Nazarene
5/5/2006


Lyon College (38-21) Trevecca Nazarene University ( )
Player AB R H RBI BB SO PO A
Wright, Steven LF 3 1 1 2 2 1 2 0
Cooke, Sam SS 6 1 3 2 0 0 1 2
    Frost, Justin PR 0 0 0 0 0 0 0 0
Bettis, Andy DH 4 1 1 0 2 1 0 0
    Kemper, Revis PR 0 0 0 0 0 0 0 0
Webster, Rob 3B 6 2 2 2 0 2 1 4
Coker, Sean 1B 3 1 2 1 2 0 10 1
    Guffey, Daniel PR 0 1 0 0 0 0 0 0
Kellums, Drew C 5 0 0 0 0 2 1 1
Brown, Justin 2B 5 1 3 1 0 0 2 3
Sanchez, Mike CF 5 2 2 3 0 0 6 0
Byrd, Matt RF 3 1 1 0 1 0 3 0
McGarity, Justin P 0 0 0 0 0 0 1 1
Total: 40 11 15 11 7 6 27 12
Player AB R H RBI BB SO PO A
Cole, Maurice 2B 4 0 0 0 0 0 3 1
Lowe, Chris RF 4 0 2 1 0 0 4 0
Mieszala, Ryan LF 1 0 0 0 0 0 0 0
    House, Eric LF 3 0 1 0 0 0 1 0
Hilliard, Zack 1B 3 1 1 1 0 1 8 1
Lynch, Dylan DH 4 0 0 0 0 0 0 0
Ballentine, Craig C 4 0 0 0 0 0 6 1
Thayer, Gunner SS 4 1 0 0 0 0 3 2
Atencio, Justin 3B 2 0 1 0 0 0 0 4
    Bland, Adam PH 1 0 0 0 0 1 0 0
Hitchcock, Chad CF 3 1 0 1 0 0 1 0
Brown, Barrett P 0 0 0 0 0 0 1 1
    Acuna, Steve P 0 0 0 0 0 0 0 0
    Alberson, Justin P 0 0 0 0 0 0 0 0
Total: 33 3 5 3 0 2 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lyon College 1 2 0 0 3 0 2 0 3 - 11 15 2
Trevecca Nazarene 0 1 1 0 1 0 0 0 0 - 3 5 1


E- Brown, Webster, Mieszala
DP- LC(1): Brown,Coker,Cooke; TNU(1): Atencio,Hilliard,Cole LEFT- LC(11): Brown(2),Kemper,Frost,Byrd,Webster,Wright(2),Coker(2),Cooke; TNU(4): Hitchcock,Hilliard,House,Bland
2B- Brown, Wright, Coker, Cooke 3B-
HR- Webster, Hilliard
SB- Coker, Hitchcock CS- Sanchez, Lowe
SH- Byrd SF-


Lyon College IP H R ER BB SO AB
McGarity, Justin 9.0 5 3 2 0 2 33
Total: 9.0 5 3 2 0 2 33
Trevecca Nazarene IP H R ER BB SO AB
Brown, Barrett 6.0 9 8 7 5 4 26
Acuna, Steve 2.2 6 3 3 1 2 13
Alberson, Justin 0.1 0 0 0 1 0 1
Total: 9.0 15 11 10 7 6 40


Winner- McGarity, Justin Loser- Brown, Barrett Save-
WP- McGarity PB- BK-
HBP- McGarity, Acuna
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD