Trevecca Nazarene at Lyon College
3/25/2006


Trevecca Nazarene University ( ) Lyon College (22-9)
Player AB R H RBI BB SO PO A
Cole, Maurice 2B 4 0 2 2 1 0 1 1
Lowe, Chris RF 4 0 1 0 0 0 2 0
House, Eric LF 4 0 1 0 0 1 1 0
Hilliard, Zack 1B 3 1 1 0 1 2 7 0
Ballentine, Craig C 3 0 1 0 1 0 3 0
    Acuna, Steve PR 0 1 0 0 0 0 0 0
Lynch, Dylan DH 3 1 1 1 1 0 0 0
Thayer, Gunner SS 4 1 2 2 0 0 0 3
Atencio, Justin 3B 1 1 1 0 2 0 1 2
Hitchcock, Chad CF 4 0 0 0 0 1 3 0
Brown, Barrett P 0 0 0 0 0 0 0 0
    Alberson, Justin P 0 0 0 0 0 0 0 0
Total: 30 5 10 5 6 4 18 6
Player AB R H RBI BB SO PO A
Wright, Steven LF 3 1 1 1 2 1 3 0
Cooke, Sam 2B 4 2 3 1 1 0 2 1
Bettis, Andy DH 4 2 3 2 1 0 0 0
Coker, Sean 1B 1 1 0 0 2 1 4 0
    Frost, Justin PR 0 1 0 0 0 0 3 0
Webster, Rob 3B 3 1 1 3 1 1 2 2
    Guffey, Daniel PR 0 1 0 0 0 0 0 0
Sanchez, Mike CF 4 0 1 1 0 0 2 0
Byrd, Matt RF 4 0 1 1 0 0 1 0
Borin, Cody C 2 0 0 0 0 0 4 0
    Kemper, Revis PH 1 0 0 0 0 0 0 0
    Brown, Justin PH 1 1 1 1 0 0 0 0
    Kellums, Drew C 0 0 0 0 0 0 0 0
Baker, Nathan SS 3 1 1 0 0 0 0 3
Farina, Jerry P 0 0 0 0 0 0 0 1
    McGarity, Justin P 0 0 0 0 0 0 0 0
Total: 30 11 12 10 7 3 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Trevecca Nazarene 0 3 0 0 0 0 2 - 5 10 1
Lyon College 4 2 0 3 0 2 x - 11 12 1


E- Sanchez, Brown
DP- TNU(0): ; LC(1): Coker,Cooke LEFT- TNU(11): Atencio(2),Acuna,Lowe(2),House,Lynch,Thayer(2),Cole(2); LC(10): Kemper,Baker,Byrd,Wright(2),Coker,Bettis(2),Cooke(2)
2B- Baker, Bettis, Cooke, Hilliard, Lynch, Thayer, Cole(2) 3B-
HR- Webster
SB- Guffey, Acuna, House CS-
SH- SF-


Trevecca Nazarene IP H R ER BB SO AB
Brown, Barrett 3.2 8 9 9 4 2 19
Acuna, Steve 2.0 4 2 2 2 1 10
Alberson, Justin 0.1 0 0 0 1 0 1
Total: 6.0 12 11 11 7 3 30
Lyon College IP H R ER BB SO AB
Farina, Jerry 6.1 10 5 5 6 4 28
McGarity, Justin 0.2 0 0 0 0 0 2
Total: 7.0 10 5 5 6 4 30


Winner- Farina, Jerry (5-2) Loser- Brown, Barrett Save-
WP- Farina PB- BK-
HBP- McGarity, Brown, Acuna
U- T- 02:00 A- 200
DakStats 3000 by Daktronics Inc. Brookings, SD