Trevecca Nazarene at Lyon College
3/24/2006


Trevecca Nazarene University ( ) Lyon College (21-9)
Player AB R H RBI BB SO PO A
Cole, Maurice 2B 4 1 3 4 1 0 2 2
Lowe, Chris RF 4 1 1 2 1 1 4 0
House, Eric LF 4 1 1 2 1 0 0 0
Hilliard, Zack 1B 6 2 0 1 0 3 5 0
Ballentine, Craig C 4 0 3 1 1 0 6 1
    Acuna, Steve PR 0 2 0 0 0 0 0 0
Lynch, Dylan DH 3 2 1 2 0 0 0 0
Thayer, Gunner SS 4 1 2 1 0 0 0 0
Atencio, Justin 3B 3 2 1 1 1 0 1 0
    Bland, Adam PH 1 1 0 0 0 0 0 0
Hitchcock, Chad CF 2 4 1 1 1 0 3 0
    Sanchez, Erick PH 1 1 0 0 0 0 0 0
Brown, Luke P 0 0 0 0 0 0 0 3
Total: 36 18 13 15 6 4 21 6
Player AB R H RBI BB SO PO A
Wright, Steven LF 2 0 0 0 0 1 1 0
    Jarrett, Andrew RF 1 0 0 0 0 1 1 0
Sanchez, Mike CF 2 0 0 0 0 0 1 0
Cooke, Sam 2B 2 0 1 0 0 0 0 2
    Frost, Justin 2B 0 0 0 0 0 0 2 0
Bettis, Andy DH 2 0 0 0 0 1 0 0
    Cox, Kody DH 1 0 0 0 0 0 0 0
Coker, Sean 1B 2 0 0 0 0 1 5 0
    Welch, Jonathan 1B 1 0 0 0 0 0 0 0
Webster, Rob 3B 2 0 1 0 0 1 0 1
    Brown, Justin 3B 1 0 0 0 0 0 0 0
Kemper, Revis SS 1 0 1 0 0 0 1 1
    Little, Matt SS 1 0 0 0 0 0 0 1
Byrd, Matt RF 2 0 0 0 0 0 4 0
    Hass, Josiah LF 1 0 0 0 0 1 0 0
Kellums, Drew C 0 0 0 0 1 0 3 0
    Guffey, Daniel PR 1 0 1 0 0 0 2 1
    Borin, Cody C 2 0 1 0 0 0 1 0
Skinner, Hal P 0 0 0 0 0 0 0 1
    Bond, Derek P 0 0 0 0 0 0 0 0
    Baker, Nathan P 0 0 0 0 0 0 0 1
    Nesbitt, Bryan P 0 0 0 0 0 0 0 0
Total: 24 0 5 0 1 6 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Trevecca Nazarene 0 3 3 2 2 6 2 - 18 13 0
Lyon College 0 0 0 0 0 0 0 - 0 5 8


E- Brown, Kemper(2), Frost(2), Little, Skinner, Cooke
DP- TNU(0): ; LC(1): Frost,Guffey LEFT- TNU(10): Ballentine,Lowe(2),House(2),Lynch,Thayer,Cole(3); LC(7): Kemper(2),Frost,Webster,Guffey,Cooke,Borin
2B- Cooke, Ballentine, Atencio, House, Lynch, Cole(2) 3B-
HR-
SB- Hitchcock, Acuna CS- Guffey
SH- Jarrett, House, Thayer SF- Lynch, Cole


Trevecca Nazarene IP H R ER BB SO AB
Brown, Luke 7.0 5 0 0 1 6 24
Total: 7.0 5 0 0 1 6 24
Lyon College IP H R ER BB SO AB
Skinner, Hal 2.2 5 6 6 3 2 12
Bond, Derek 2.0 3 4 0 1 1 11
Baker, Nathan 0.2 2 5 5 2 0 3
Nesbitt, Bryan 1.2 3 3 0 0 1 10
Total: 7.0 13 18 11 6 4 36


Winner- Brown, Luke Loser- Skinner, Hal (5-2) Save-
WP- Bond PB- BK- Bond, Brown
HBP- Baker, Skinner(2), Brown(2)
U- T- 03:00 A- 100
DakStats 3000 by Daktronics Inc. Brookings, SD