Martin Methodist at Lyon College (Game 2)
4/15/2006


Martin Methodist College ( ) Lyon College (27-16)
Player AB R H RBI BB SO PO A
Bates, Taylor 3B 5 0 1 1 0 0 0 1
Greany, Joey SS 4 2 3 0 1 0 2 1
Thornton, Jesse CF 4 0 1 0 0 0 3 0
Lindsey, Alan C 3 0 1 1 0 0 7 0
    Hembree, Jake PR 0 1 0 0 0 0 0 0
Conaster, Josh 1B 4 0 1 2 0 1 3 1
Hardy, Cliff RF 3 0 1 0 1 0 1 0
    Rocha, Devin PR 0 1 0 0 0 0 0 0
Mathison, John DH 3 0 0 0 0 2 0 0
    McMahan, Jeff RF 1 1 1 1 0 0 1 0
Giles, Robby 2B 3 0 1 0 0 0 1 2
    English, Courtney PH 1 1 1 1 0 0 0 0
Glover, Derek LF 4 0 1 1 0 0 1 0
    Vaughn, Matt PR 0 1 0 0 0 0 0 0
Lamm, Luke P 0 0 0 0 0 0 2 1
    Sakowicz, Matt P 0 0 0 0 0 0 0 0
Total: 35 7 12 7 2 3 21 6
Player AB R H RBI BB SO PO A
Wright, Steven RF 3 0 1 0 2 1 2 0
Sanchez, Mike CF 3 0 0 1 1 1 3 0
Bettis, Andy DH 0 0 0 0 1 0 0 0
    Guffey, Daniel DH 2 0 0 0 0 1 0 0
    Baker, Nathan PH 1 0 0 0 0 0 0 0
Coker, Sean 1B 1 0 1 1 1 0 6 2
Webster, Rob 3B 4 0 0 0 0 1 1 2
    Little, Matt PR 0 0 0 0 0 0 0 0
Kellums, Drew C 3 0 2 0 1 0 3 2
    Jarrett, Andrew PR 0 1 0 0 0 0 0 0
Kemper, Revis LF 4 0 0 0 0 1 1 1
Brown, Justin 2B 4 1 2 0 0 1 2 2
Frost, Justin SS 2 1 1 0 1 0 1 1
    Cooke, Sam PH 1 0 1 1 0 0 0 0
Farina, Jerry P 0 0 0 0 0 0 2 0
    Bond, Derek P 0 0 0 0 0 0 0 0
Total: 28 3 8 3 7 6 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist 2 0 0 0 1 0 4 - 7 12 2
Lyon College 0 2 0 0 0 1 0 - 3 8 4


E- Frost(3), Webster, Giles(2)
DP- MMC(1): Giles,Greany,Conaster; LC(0): LEFT- MMC(10): Thornton(2),Glover,Giles,Hardy(2),Lindsey,Conaster(2),Bates; LC(13): Jarrett(2),Brown,Frost,Kellums,Little,Wright(2),Coker(2),Sanchez(2),Guffey
2B- Brown, Kellums, Conaster, English 3B-
HR-
SB- Bettis, Greany CS- Frost, Hembree
SH- SF- Coker


Martin Methodist IP H R ER BB SO AB
Lamm, Luke 4.0 7 2 1 3 3 18
Sakowicz, Matt 1.0 0 0 0 0 1 4
Hardy, Cliff 2.0 1 1 1 4 2 6
Total: 7.0 8 3 2 7 6 28
Lyon College IP H R ER BB SO AB
Farina, Jerry 6.2 11 7 5 2 3 34
Bond, Derek 0.1 1 0 0 0 0 1
Total: 7.0 12 7 5 2 3 35


Winner- Hardy, Cliff Loser- Farina, Jerry Save-
WP- Farina(3) PB- BK-
HBP- Farina, Sakowicz
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD