Central Baptist College at Lyon College (Game 2)
2/28/2006


Central Baptist College (1-4) Lyon College (13-1)
Player AB R H RBI BB SO PO A
Conder, LF 4 0 0 0 0 0 2 0
Seelinger, CF 4 1 1 0 0 0 0 0
Burton, SS 4 2 2 2 0 0 2 3
Nalley, 3B 2 1 2 1 1 0 1 1
Wallace, C 3 1 1 0 0 1 1 1
Neisler, DH 3 0 0 1 0 0 0 0
Knoner, RF 2 1 1 0 1 0 2 0
Borgue, 1B 2 0 1 0 1 0 5 0
    Donahoe, 1B 0 0 0 0 0 0 2 0
Lindsey, 2B 2 0 1 1 0 0 0 1
    Hill, 2B 0 0 0 0 1 0 1 1
Gray, P 0 0 0 0 0 0 1 1
Total: 26 6 9 5 4 1 17 8
Player AB R H RBI BB SO PO A
Wright, Steven RF 4 4 4 5 1 0 1 0
Sanchez, Mike CF 4 1 1 1 1 0 2 0
Cooke, Sam LF 5 2 2 3 0 0 1 0
Bettis, Andy 1B 3 2 2 1 1 1 9 0
Webster, Rob 3B 4 2 2 1 0 0 3 2
Coker, Sean DH 3 2 2 2 0 0 0 0
Kemper, Revis SS 4 0 1 2 0 0 1 3
Brown, Justin 2B 3 0 2 0 0 0 0 2
Cox, Kody C 2 0 1 2 1 0 1 0
    Byrd, Matt PR 1 3 1 0 0 0 0 0
    Guffey, Daniel PR 0 1 0 0 0 0 0 0
Bond, Derek P 0 0 0 0 0 0 0 1
    Frost, Justin P 0 0 0 0 0 0 0 0
    Nesbitt, Bryan P 0 0 0 0 0 0 0 0
Total: 33 17 18 17 4 1 18 8


Score by Innings   1  2  3   4  5  6  -   R  H  E
Central Baptist College 1 1 0 0 4 0 - 6 9 1
Lyon College 4 2 1 1 2 7 - 17 18 3


E- Kemper, Webster, Wright, Gray
DP- CBC(0): ; LC(2): Webster(2),Bettis(2) LEFT- CBC(6): Nalley(2),Hill,Borgue,Lindsey,Knoner; LC(5): Brown,Kemper,Wright,Coker,Bettis
2B- Brown, Kemper, Coker, Wallace, Borgue, Lindsey 3B- Brown, Wright
HR- Webster, Wright(2), Bettis, Cooke, Burton, Nalley
SB- CS- Sanchez
SH- SF- Cox


Central Baptist College IP H R ER BB SO AB
Gray, 5.2 18 16 16 4 1 33
Total: 5.2 18 16 16 4 1 33
Lyon College IP H R ER BB SO AB
Bond, Derek 4.1 7 4 3 2 1 19
Frost, Justin 0.0 2 2 1 1 0 3
Nesbitt, Bryan 1.2 0 0 0 1 0 4
Total: 6.0 9 6 4 4 1 26


Winner- Bond, Derek (1-0) Loser- Gray, (0-1) Save- Nesbitt, Bryan
WP- Gray PB- BK-
HBP- Gray
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD