Central Baptist College at Lyon College (Game 1)
2/28/2006


Central Baptist College (1-3) Lyon College (12-1)
Player AB R H RBI BB SO PO A
Conder, LF 2 1 1 1 0 0 1 1
Seelinger, CF 3 0 1 0 0 0 0 0
Burton, SS 2 0 0 0 0 0 1 1
Nalley, RF 1 0 0 0 1 0 2 0
Wallace, DH 1 0 1 1 0 0 0 0
Neisler, C 2 0 0 0 0 0 1 1
Hill, 3B 1 1 0 0 1 1 0 2
Borgue, 1B 2 0 1 0 0 0 5 0
Lindsey, 2B 2 0 0 0 0 0 2 3
Knoner, P 0 0 0 0 0 0 0 0
    Gray, P 0 0 0 0 0 0 0 0
Total: 16 2 4 2 2 1 12 8
Player AB R H RBI BB SO PO A
Wright, Steven LF 1 1 1 1 1 0 1 0
    Jarrett, Andrew LF 1 1 1 1 0 0 0 0
Sanchez, Mike CF 2 3 1 2 0 0 3 0
    Frost, Justin PH 1 1 1 1 0 0 0 0
Cooke, Sam 2B 2 1 2 3 1 0 2 1
    Neal, Sam PR 0 1 0 0 0 0 0 0
Bettis, Andy DH 0 1 0 0 1 0 0 0
    Hass, Josiah PH 1 0 0 0 0 1 0 0
    Baker, Nathan PH 1 0 0 0 0 0 0 0
Webster, Rob 3B 2 1 2 2 1 0 0 0
    Bond, Derek PH 1 0 1 1 0 0 0 0
Coker, Sean 1B 3 1 1 4 0 0 4 0
    Brown, Justin PH 1 0 1 1 0 0 0 0
Kemper, Revis SS 3 1 1 0 0 0 2 1
Kellums, Drew C 3 0 2 1 0 0 1 0
    Guffey, Daniel PR 0 2 0 0 1 0 1 0
    Little, Matt PH 1 0 0 0 0 0 0 0
Byrd, Matt RF 3 3 2 0 0 0 1 0
Farina, Jerry P 0 0 0 0 0 0 0 2
Total: 26 17 16 17 5 1 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Central Baptist College 0 0 0 1 1 - 2 4 1
Lyon College 5 2 5 5 x - 17 16 0


E- Lindsey
DP- CBC(0): ; LC(1): Kemper,Coker,Cooke LEFT- CBC(3): Seelinger,Nalley,Borgue; LC(6): Brown,Bond,Webster(2),Guffey,Cooke
2B- Kemper, Byrd, Webster, Cooke, Conder 3B- Cooke
HR- Coker
SB- CS- Bettis
SH- SF- Cooke, Conder, Wallace


Central Baptist College IP H R ER BB SO AB
Knoner, 3.1 14 17 15 4 1 22
Gray, 0.2 2 0 0 1 0 4
Total: 4.0 16 17 15 5 1 26
Lyon College IP H R ER BB SO AB
Farina, Jerry 5.0 4 2 2 2 1 16
Total: 5.0 4 2 2 2 1 16


Winner- Farina, Jerry (4-0) Loser- Knoner, (0-1) Save-
WP- Knoner PB- BK- Knoner
HBP- Knoner(3)
U- T- 01:30 A- 100
DakStats 3000 by Daktronics Inc. Brookings, SD