Lyon College at Hillsdale Baptist (Game 2)
2/11/2005


Lyon College (6-1) Hillsdale Baptist (0-4)
Player AB R H RBI BB SO PO A
Wright, Steven CF 4 0 3 0 0 0 0 0
Cooke, Sam RF 3 0 2 2 0 0 0 0
Bettis, Andy DH 4 0 1 1 0 2 0 0
Webster, Rob 3B 3 0 0 1 0 0 4 6
Bazler, Thiago LF 2 1 1 0 1 0 0 2
    Sanchez, Mike CF 1 0 0 0 0 0 0 0
Coker, Sean 1B 4 1 2 2 0 0 9 1
    Brewer, Andy PR 0 0 0 0 0 0 0 0
Hurt, Danny C 3 0 1 0 1 0 1 0
    Byrd, Matt PR 0 1 0 0 0 0 1 0
    Brown, Justin PR 0 0 0 0 0 0 0 0
Fath, Brady SS 2 2 1 1 1 1 0 2
Parker, Matt 2B 1 2 0 0 2 0 4 4
Arnett, Eli P 0 0 0 0 0 0 1 0
    Baker, Nathan P 0 0 0 0 0 0 1 1
    Sayer, Matt P 0 0 0 0 0 0 0 0
Total: 27 7 11 7 5 3 21 16
Player AB R H RBI BB SO PO A
Gomez, Tony SS 4 1 3 0 0 0 1 3
Shultz, Roger LF 2 0 0 0 0 0 3 0
Sills, Derek CF 4 0 0 0 0 0 2 1
Peaslee, Josh 1B 3 1 3 1 0 0 4 1
Bell, John C 3 1 1 0 0 0 4 1
Burress, Tyler 3B 1 1 1 1 1 0 3 1
Wood, Daniel 2B 3 0 1 2 0 0 1 3
Perry, Travis DH 3 0 0 0 0 1 0 0
Griffin, Zac RF 3 0 1 0 0 0 2 0
Ott, Cody P 0 0 0 0 0 0 1 1
Total: 26 4 10 4 1 1 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lyon College 0 2 1 3 0 1 0 - 7 11 1
Hillsdale Baptist 1 0 0 1 0 2 0 - 4 10 1


E- Webster, Sills
DP- LC(0): Arnett; HBC(0): Ott(2) LEFT- LC(7): Fath,Bazler(2),Wright(2),Bettis,Cooke; HBC(5): Griffin,Burress,Wood,Shultz,Peaslee
2B- Coker, Bell, Wood, Peaslee 3B- Fath
HR- Coker
SB- Parker, Bazler, Byrd, Wright CS- Brown
SH- Cooke, Shultz SF- Webster


Lyon College IP H R ER BB SO AB
Arnett, Eli 5.0 7 2 2 0 0 18
Baker, Nathan 1.1 3 2 2 1 1 7
Sayer, Matt 0.2 0 0 0 0 0 1
Total: 7.0 10 4 4 1 1 26
Hillsdale Baptist IP H R ER BB SO AB
Ott, Cody 7.0 11 7 7 5 3 27
Total: 7.0 11 7 7 5 3 27


Winner- Arnett, Eli Loser- Ott, Cody Save- Sayer, Matt
WP- PB- BK-
HBP- Sayer, Arnett, Ott
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD