Dana College at Lyon College (Game 1)
3/23/2005


Dana College (0-0) Lyon College (30-6)
Player AB R H RBI BB SO PO A
Hercinger, Pat 2B 3 0 1 1 0 0 2 1
Delavina, Kevin DH 3 0 0 0 0 0 0 0
    Hagen, Dan PH 0 0 0 0 1 0 0 0
Connors, Justin RF 4 0 0 0 0 0 4 0
Tomasek, Joe SS 3 1 2 0 0 0 1 1
Andrews, Bobby 1B 3 0 2 1 0 1 6 0
Medlin, David 3B 3 1 1 0 0 0 0 1
Romero, Clayton C 3 0 1 1 0 0 4 0
Tellez, Robert LF 2 0 0 0 0 1 0 0
    Hamm, Michael PH 1 1 1 0 0 0 0 0
Brown, Kevin CF 2 0 1 0 1 0 1 0
Rubio, Chris P 0 0 0 0 0 0 0 1
Total: 27 3 9 3 2 2 18 4
Player AB R H RBI BB SO PO A
Wright, Steven CF 3 1 1 0 1 0 4 0
    Sanchez, Mike PR 0 0 0 0 0 0 0 0
Rivas, Jose RF 3 0 2 1 1 0 2 0
Bettis, Andy DH 3 0 1 1 0 0 0 0
Coker, Sean 1B 3 0 1 0 1 2 8 0
    Brown, Justin PR 0 0 0 0 0 0 0 0
Webster, Rob 3B 3 0 0 0 1 0 0 5
Bazler, Thiago LF 2 1 1 0 0 0 0 0
Baker, Nathan SS 3 1 0 0 0 0 1 3
Fath, Brady C 2 0 1 1 1 0 2 0
    Byrd, Matt PR 0 1 0 0 0 0 2 0
    Hurt, Danny PR 0 1 0 0 0 0 0 0
Parker, Matt 2B 1 0 0 0 0 1 2 3
    Cooke, Sam 2B 2 0 1 2 0 1 0 0
Arnett, Eli P 0 0 0 0 0 0 0 0
    McGarity, Justin P 0 0 0 0 0 0 0 0
    Sayer, Matt P 0 0 0 0 0 0 0 0
Total: 25 5 8 5 5 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dana College 0 1 0 0 1 0 1 - 3 9 1
Lyon College 0 0 1 3 0 1 x - 5 8 1


E- Fath, Medlin
DP- DC(0): Rubio(2); LC(0): Arnett LEFT- DC(6): Brown(2),Tomasek,Romero,Hagen,Andrews; LC(9): Brown,Webster,Coker,Sanchez,Bettis,Cooke,Rivas(3)
2B- Wright, Coker, Medlin, Andrews 3B-
HR-
SB- Bazler, Hurt, Byrd, Rivas, Brown, Romero, Hamm CS-
SH- SF- Bettis, Hercinger


Dana College IP H R ER BB SO AB
Rubio, Chris 6.0 8 5 4 5 4 25
Total: 6.0 8 5 4 5 4 25
Lyon College IP H R ER BB SO AB
Arnett, Eli 5.0 7 2 2 0 2 20
Sayer, Matt 1.0 1 1 1 2 0 3
McGarity, Justin 1.0 1 0 0 0 0 4
Total: 7.0 9 3 3 2 2 27


Winner- Arnett, Eli Loser- Rubio, Chris Save-
WP- PB- Romero BK-
HBP- Rubio
U- T- 02:00 A- 100
DakStats 3000 by Daktronics Inc. Brookings, SD